Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: NZX10B,133 ISL28114FEZ-T7A FAN1585AT HSCDDRD060MD2A5 ATMEGA88-15MZ
Location : Home > Capacitors > Ceramic Capacitors > Page 4560

Capacitors > Ceramic Capacitors

1...4556455745584559456045614562456345644565...4693
Part NumberCategoryFamilyStatusDescription
1808CA470MAT1ACapacitorsCeramic Capacitors47pF ¡À20% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CA470MAT1A AVX 280000 STOCK Believe Technologies Limited
1808CA470MAT1A AVX 280000 NEW+ STOCK Agree Technology (HK) Co., Ltd.
1808CA470MAT1A AVX 282500 STOCK DBA International Ltd.
1808CA470MAT1A AVX 283050 NEWD/C STOCK TAIWAN DBA INT¡¯L CORPORATION LTD.
1808GA221KAT9ACapacitorsCeramic Capacitors220pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA221KAT9A AVX 598700 1532+ CAP CER 220PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA221KAT9A AVX Corporation 80,000 2013+ 2013+ enkaite Electronics Co., Ltd
1808GA221KAT9A AVX Corporation 80,000 2013+ CAP CER 220PF 10 2000V C0G 1808 Lei Li Electronics Co.,LtdBenny@leili-ic.com
1808GA221KAT9A AVX Corporation 80,000 2016+ CAP CER 220PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GA270KAT1ACapacitorsCeramic Capacitors27pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA270KAT1A AVX 598600 1532+ CAP CER 27PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA270KAT1A AVX Corporation 80,000 2013+ CAP CER 27PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA270KAT1A AVX Corporation 80,000 2013+ CAP CER 27PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GA270KAT1A AVX Corporation 80,000 2016+ CAP CER 27PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GA271KAT1ACapacitorsCeramic Capacitors270pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA271KAT1A AVX 598500 1532+ CAP CER 270PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA271KAT1A AVX Corporation 80,000 2013+ CAP CER 270PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA271KAT1A AVX Corporation 80,000 2013+ CAP CER 270PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GA271KAT1A AVX Corporation 80,000 2016+ CAP CER 270PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GA330KAT1ACapacitorsCeramic Capacitors33pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA330KAT1A AVX 598400 1532+ CAP CER 33PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA330KAT1A AVX Corporation 80,000 2013+ CAP CER 33PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA330KAT1A AVX Corporation 80,000 2013+ CAP CER 33PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GA330KAT1A AVX Corporation 80,000 2016+ CAP CER 33PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GA330KAT9ACapacitorsCeramic Capacitors33pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA330KAT9A AVX 598300 1532+ CAP CER 33PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA330KAT9A AVX Corporation 80,000 2013+ CAP CER 33PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA330KAT9A AVX Corporation 80,000 2013+ CAP CER 33PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GA330KAT9A AVX Corporation 80,000 2016+ CAP CER 33PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GA331KAT1AJCapacitorsCeramic Capacitors330pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA331KAT1AJ AVX 598200 1532+ CAP CER 330PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA331KAT1AJ AVX Corporation 80,000 2013+ CAP CER 330PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA331KAT1AJ AVX Corporation 80,000 2013+ CAP CER 330PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GA331KAT1AJ AVX Corporation 80,000 2016+ CAP CER 330PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GA331KAT9ACapacitorsCeramic Capacitors330pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA331KAT9A AVX 598100 1532+ CAP CER 330PF 2KV 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808GA331KAT9A AVX Corporation 80,000 2013+ CAP CER 330PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA331KAT9A AVX Corporation 80,000 2013+ CAP CER 330PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GA331KAT9A AVX Corporation 80,000 2016+ CAP CER 330PF 10 2000V C0G 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808CC271KAT1ACapacitorsCeramic Capacitors270pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC271KAT1A AVX 601300 1532+ CAP CER 270PF 630V 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC271KAT1A AVX Corporation 80,000 2013+ 2013+ enkaite Electronics Co., Ltd
1808CC271KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC271KAT1A AVX Corporation 80,000 2013+ CAP CER 270PF 10 630V X7R 1808 Lei Li Electronics Co.,LtdBenny@leili-ic.com
1808GA470KAT1ACapacitorsCeramic Capacitors47pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GA470KAT1A AVX 200000 STOCK Believe Technologies Limited
1808GA470KAT1A AVX 206000 STOCK SourceStar International (HK) Ltd.
1808GA470KAT1A AVX Corporation 80,000 2013+ CAP CER 47PF 10 2000V C0G 1808 EKT Electronics Co., Ltd
1808GA470KAT1A AVX Corporation 80,000 2013+ CAP CER 47PF 10 2000V C0G 1808 SIMEN Electronics Co.,Ltd
1808GC122KAT1ACapacitorsCeramic Capacitors1200pF ¡À10% 2000V (2kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GC122KAT1A AVX 597700 1532+ CAP CER 1200PF 2KV 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808GC122KAT1A AVX Corporation 80,000 2013+ CAP CER 1200PF 10 2KV X7R 1808 EKT Electronics Co., Ltd
1808GC122KAT1A AVX Corporation 80,000 2013+ CAP CER 1200PF 10 2KV X7R 1808 SIMEN Electronics Co.,Ltd
1808GC122KAT1A AVX Corporation 80,000 2016+ CAP CER 1200PF 10 2KV X7R 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808GC151KAT1ACapacitorsCeramic Capacitors150pF ¡À10% 2000V (2kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808GC151KAT1A AVX 200000 STOCK Believe Technologies Limited
1808GC151KAT1A AVX 206000 STOCK SourceStar International (HK) Ltd.
1808GC151KAT1A AVX Corporation 80,000 2013+ CAP CER 150PF 10 2KV X7R 1808 EKT Electronics Co., Ltd
1808GC151KAT1A AVX Corporation 80,000 2013+ CAP CER 150PF 10 2KV X7R 1808 SIMEN Electronics Co.,Ltd
1808CA332KAT1ACapacitorsCeramic Capacitors3300pF ¡À10% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CA332KAT1A AVX 602400 1532+ CAP CER 3300PF 630V 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808CA332KAT1A AVX Corporation 80,000 2013+ 2013+ enkaite Electronics Co., Ltd
1808CA332KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CA332KAT1A AVX Corporation 80,000 2013+ CAP CER 3300PF 10 630V C0G 1808 Lei Li Electronics Co.,LtdBenny@leili-ic.com
1808CA390KAT9ACapacitorsCeramic Capacitors39pF ¡À10% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CA390KAT9A AVX 602300 1532+ CAP CER 39PF 630V 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808CA390KAT9A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CA390KAT9A AVX Corporation 80,000 2013+ CAP CER 39PF 10 630V C0G 1808 EKT Electronics Co., Ltd
1808CA390KAT9A AVX Corporation 80,000 2013+ CAP CER 39PF 10 630V C0G 1808 SIMEN Electronics Co.,Ltd
1808CA391KAT1ACapacitorsCeramic Capacitors390pF ¡À10% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CA391KAT1A AVX 602200 1532+ CAP CER 390PF 630V 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808CA391KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CA391KAT1A AVX Corporation 80,000 2013+ CAP CER 390PF 10 630V C0G 1808 EKT Electronics Co., Ltd
1808CA391KAT1A AVX Corporation 80,000 2013+ CAP CER 390PF 10 630V C0G 1808 SIMEN Electronics Co.,Ltd
1808CA470KAT1ACapacitorsCeramic Capacitors47pF ¡À10% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CA470KAT1A AVX 602100 1532+ CAP CER 47PF 630V 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808CA470KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CA470KAT1A AVX Corporation 80,000 2013+ CAP CER 47PF 10 630V C0G 1808 EKT Electronics Co., Ltd
1808CA470KAT1A AVX Corporation 80,000 2013+ CAP CER 47PF 10 630V C0G 1808 SIMEN Electronics Co.,Ltd
1808CC333KAT9ACapacitorsCeramic Capacitors0.033¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC333KAT9A AVX 600400 1532+ CAP CER 0.033UF 630V X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC333KAT9A AVX Corporation 80,000 2013+ CAP CER 33000PF 10 630V X7R 180 EKT Electronics Co., Ltd
1808CC333KAT9A AVX Corporation 80,000 2013+ CAP CER 33000PF 10 630V X7R 180 SIMEN Electronics Co.,Ltd
1808CC333KAT9A AVX Corporation 80,000 2016+ CAP CER 33000PF 10 630V X7R 180 ENKAITE Technology Limited Violet888@foxmail.com
1808CA560KAT1ACapacitorsCeramic Capacitors56pF ¡À10% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CA560KAT1A AVX 602000 1532+ CAP CER 56PF 630V 10 NP0 1808 AlphaTek Electronics Co.,Ltd.
1808CA560KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CA560KAT1A AVX Corporation 80,000 2013+ CAP CER 56PF 10 630V C0G 1808 EKT Electronics Co., Ltd
1808CA560KAT1A AVX Corporation 80,000 2013+ CAP CER 56PF 10 630V C0G 1808 SIMEN Electronics Co.,Ltd
1808CC101KAT1ACapacitorsCeramic Capacitors100pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC101KAT1A AVX 1342400 15+ CAP CER 100PF 630V 10 X7R 1808 Unitronix Electronics Limited
1808CC101KAT1A AVX 601900 1532+ CAP CER 100PF 630V 10 X7R 1808 Alphatek Technology Limited
1808CC101KAT1A AVX 1550000 14+ High Voltage MLC Chip Philchip Electronics Co.,Ltd.
1808CC101KAT1A AVX Corporation 80,000 2013+ 2013+ TPC Global Service Co.Ltd.
1808CC122KAT1ACapacitorsCeramic Capacitors1200pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC122KAT1A AVX 601800 1532+ CAP CER 1200PF 630V 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC122KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC122KAT1A AVX Corporation 80,000 2013+ CAP CER 1200PF 10 630V X7R 1808 EKT Electronics Co., Ltd
1808CC122KAT1A AVX Corporation 80,000 2013+ CAP CER 1200PF 10 630V X7R 1808 SIMEN Electronics Co.,Ltd
1808CC153KBT9ACapacitorsCeramic Capacitors0.015¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC153KBT9A AVX 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC153KBT9A AVX 601700 1532+ CAP CER 0.015UF 630V X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC153KBT9A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 0.015uF 10 EKT Electronics Co., Ltd
1808CC153KBT9A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 0.015uF 10 SIMEN Electronics Co.,Ltd
1808CC222KAT9ACapacitorsCeramic Capacitors2200pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC222KAT9A AVX 601500 1532+ CAP CER 2200PF 630V 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC222KAT9A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC222KAT9A AVX Corporation 80,000 2013+ CAP CER 2200PF 10 630V X7R 1808 EKT Electronics Co., Ltd
1808CC222KAT9A AVX Corporation 80,000 2013+ CAP CER 2200PF 10 630V X7R 1808 SIMEN Electronics Co.,Ltd
1808CC223KAT1ACapacitorsCeramic Capacitors0.022¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC223KAT1A AVX 200000 STOCK Believe Technologies Limited
1808CC223KAT1A AVX 206000 STOCK SourceStar International (HK) Ltd.
1808CC223KAT1A AVX Corporation 80,000 2013+ CAP CER 22000PF 10 630V X7R 180 EKT Electronics Co., Ltd
1808CC223KAT1A AVX Corporation 80,000 2013+ CAP CER 22000PF 10 630V X7R 180 SIMEN Electronics Co.,Ltd
1808CC223MAT1ACapacitorsCeramic Capacitors0.022¦ÌF ¡À20% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC223MAT1A AVX 683700 1532+ CAP CER 0.022UF 630V X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC223MAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC223MAT1A AVX Corporation 80,000 2013+ CAP CER 22000PF 20 630V X7R 180 EKT Electronics Co., Ltd
1808CC223MAT1A AVX Corporation 80,000 2013+ CAP CER 22000PF 20 630V X7R 180 SIMEN Electronics Co.,Ltd
1808CC390KAT9ACapacitorsCeramic Capacitors39pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC390KAT9A AVX 600300 1532+ CAP CER 39PF 630V 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC390KAT9A AVX Corporation 80,000 2013+ CAP CER 39PF 10 630V X7R 1808 EKT Electronics Co., Ltd
1808CC390KAT9A AVX Corporation 80,000 2013+ CAP CER 39PF 10 630V X7R 1808 SIMEN Electronics Co.,Ltd
1808CC390KAT9A AVX Corporation 80,000 2016+ CAP CER 39PF 10 630V X7R 1808 ENKAITE Technology Limited Violet888@foxmail.com
1808CC272KAJ1ACapacitorsCeramic Capacitors2700pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC272KAJ1A AVX 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC272KAJ1A AVX 601200 1532+ CAP CER 2700PF 630V 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC272KAJ1A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 2700pF 10 EKT Electronics Co., Ltd
1808CC272KAJ1A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 2700pF 10 SIMEN Electronics Co.,Ltd
1808CC272KAT1ACapacitorsCeramic Capacitors2700pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC272KAT1A AVX 601100 1532+ CAP CER 2700PF 630V 10 X7R 1808 AlphaTek Electronics Co.,Ltd.
1808CC272KAT1A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC272KAT1A AVX Corporation 80,000 2013+ CAP CER 2700PF 10 630V X7R 1808 EKT Electronics Co., Ltd
1808CC272KAT1A AVX Corporation 80,000 2013+ CAP CER 2700PF 10 630V X7R 1808 SIMEN Electronics Co.,Ltd
1808CC273KAJ9ACapacitorsCeramic Capacitors0.027¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC273KAJ9A AVX 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC273KAJ9A AVX 601000 1532+ CAP CER 0.027UF 630V 10 X7R 180 AlphaTek Electronics Co.,Ltd.
1808CC273KAJ9A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 0.027uF 10 EKT Electronics Co., Ltd
1808CC273KAJ9A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 630V 0.027uF 10 SIMEN Electronics Co.,Ltd
1808CC273KAT9ACapacitorsCeramic Capacitors0.027¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC273KAT9A AVX Corporation 80,000 2013+ 2013+ enkaite Electronics Co., Ltd
1808CC273KAT9A AVX Corporation 80,000 2016+ 2016+ ENKAITE Technology Limited Violet888@foxmail.com
1808CC273KAT9A AVX Corporation 80,000 2013+ CAP CER 27000PF 10 630V X7R 180 EKT Electronics Co., Ltd
1808CC273KAT9A AVX Corporation 80,000 2013+ CAP CER 27000PF 10 630V X7R 180 SIMEN Electronics Co.,Ltd
1808CC331KAT1ACapacitorsCeramic Capacitors330pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.180" L x 0.080" W (4.57mm x 2.03mm)
1808CC331KAT1A AVX 200000 STOCK Believe Technologies Limited
1808CC331KAT1A AVX 206000 STOCK SourceStar International (HK) Ltd.
1808CC331KAT1A AVX Corporation 80,000 2013+ CAP CER 330PF 10 630V X7R 1808 EKT Electronics Co., Ltd
1808CC331KAT1A AVX Corporation 80,000 2013+ CAP CER 330PF 10 630V X7R 1808 SIMEN Electronics Co.,Ltd