Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: ZMM5229B-7 UC3845ADG4 LM4041DECT-1.2 IS43DR16160B-25DBL ESH2PCHM3/85A
Location : Home > Wurth Electronics Inc > Page 87

Wurth Electronics Inc Semiconductors Stock List

1...83848586878889909192...334
Part Number Category Family Status Description
885012208089 Capacitors Ceramic Capacitors 0.22¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012008049 Capacitors Ceramic Capacitors 1000pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012107002 Capacitors Ceramic Capacitors 3.3¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012009015 Capacitors Ceramic Capacitors 470pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012207048 Capacitors Ceramic Capacitors 0.33¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012207019 Capacitors Ceramic Capacitors 0.33¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012207020 Capacitors Ceramic Capacitors 0.47¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012207017 Capacitors Ceramic Capacitors 0.15¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012207047 Capacitors Ceramic Capacitors 0.22¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012207018 Capacitors Ceramic Capacitors 0.22¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012106018 Capacitors Ceramic Capacitors 2.2¦ÌF ¡À20% 16V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012006043 Capacitors Ceramic Capacitors 680pF ¡À5% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012006013 Capacitors Ceramic Capacitors 680pF ¡À5% 10V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012107009 Capacitors Ceramic Capacitors 4.7¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012209003 Capacitors Ceramic Capacitors 1¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012107014 Capacitors Ceramic Capacitors 10¦ÌF ¡À20% 16V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012208086 Capacitors Ceramic Capacitors 0.068¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208055 Capacitors Ceramic Capacitors 0.033¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208028 Capacitors Ceramic Capacitors 0.033¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208029 Capacitors Ceramic Capacitors 0.047¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208053 Capacitors Ceramic Capacitors 0.015¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208082 Capacitors Ceramic Capacitors 0.015¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208085 Capacitors Ceramic Capacitors 0.047¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208085- WurthEle 98700 17+ SMD EKT Electronics Co., Ltd
885012208085- WurthEle 98700 17+ SMD Topic Electronics Co.,Ltd
885012208085- WurthEle 98700 17+ SMD Topic Electronics Co.,Ltd
885012208085- WurthEle 98700 17+ SMD Global Thunder Electronics Co.,Ltd
885012208056 Capacitors Ceramic Capacitors 0.047¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208057 Capacitors Ceramic Capacitors 0.068¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012209035 Capacitors Ceramic Capacitors 10000pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012209035- WurthEle 86500 17+ SMD EKT Electronics Co., Ltd
885012209035- WurthEle 86500 17+ SMD EKT Electronics Co., Ltd
885012209035- WurthEle 86500 17+ SMD Global Thunder Electronics Co.,Ltd
885012209035- WurthEle 86500 17+ SMD Global Thunder Electronics Co.,Ltd
885012209039 Capacitors Ceramic Capacitors 0.047¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012209001 Capacitors Ceramic Capacitors 0.047¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012209038 Capacitors Ceramic Capacitors 0.033¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012209040 Capacitors Ceramic Capacitors 0.068¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)