Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: LE50ABZ CDCLVD2106RHAR 2SD1760TLR CAT1163WI-30-G UCC2540PWP
Location : Home > Wurth Electronics Inc > Page 85

Wurth Electronics Inc Semiconductors Stock List

1...81828384858687888990...334
Part Number Category Family Status Description
885012106021 Capacitors Ceramic Capacitors 0.68¦ÌF ¡À20% 25V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012206023 Capacitors Ceramic Capacitors 0.33¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012206024 Capacitors Ceramic Capacitors 0.47¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012007063 Capacitors Ceramic Capacitors 1000pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012007061 Capacitors Ceramic Capacitors 470pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012006042 Capacitors Ceramic Capacitors 470pF ¡À5% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012106007 Capacitors Ceramic Capacitors 0.33¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012206072 Capacitors Ceramic Capacitors 0.15¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012007017 Capacitors Ceramic Capacitors 150pF ¡À5% 16V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012007058 Capacitors Ceramic Capacitors 150pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012106008 Capacitors Ceramic Capacitors 0.47¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012106014 Capacitors Ceramic Capacitors 0.33¦ÌF ¡À20% 16V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012006058 Capacitors Ceramic Capacitors 150pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012105007 Capacitors Ceramic Capacitors 2.2¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
885012206021 Capacitors Ceramic Capacitors 0.15¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012105005 Capacitors Ceramic Capacitors 0.68¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm)
885012108012 Capacitors Ceramic Capacitors 47¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208019 Capacitors Ceramic Capacitors 22¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012208094 Capacitors Ceramic Capacitors 4.7¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012108011 Capacitors Ceramic Capacitors 22¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012108003 Capacitors Ceramic Capacitors 22¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012108003- WurthEle 92700 17+ SMD EKT Electronics Co., Ltd
885012108003- WurthEle 92700 17+ SMD Topic Electronics Co.,Ltd
885012108003- WurthEle 92700 17+ SMD Topic Electronics Co.,Ltd
885012108003- WurthEle 92700 17+ SMD Global Thunder Electronics Co.,Ltd
885012207026 Capacitors Ceramic Capacitors 10¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012206027 Capacitors Ceramic Capacitors 2.2¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012008007 Capacitors Ceramic Capacitors 6800pF ¡À5% 10V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012008007- WurthEle 68500 17+ 17+ Lei Li Electronics Co.,Ltd
885012008007- WurthEle 68500 17+ SMD EKT Electronics Co., Ltd
885012008007- WurthEle 68500 17+ SMD Global Thunder Electronics Co.,Ltd
885012008007- WurthEle 68500 17+ SMD Global Thunder Electronics Co.,Ltd
885012108021 Capacitors Ceramic Capacitors 10¦ÌF ¡À20% 25V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012207053 Capacitors Ceramic Capacitors 4.7¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)
885012008006 Capacitors Ceramic Capacitors 2200pF ¡À5% 10V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012009019 Capacitors Ceramic Capacitors 2200pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012208093 Capacitors Ceramic Capacitors 1¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012107016 Capacitors Ceramic Capacitors 2.2¦ÌF ¡À20% 25V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm)