| Part Number | Category | Family | Status | Description |
|---|---|---|---|---|
| SFAG.09WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #9 FR SI FLEX GLASS WHT 100' | |
| SFAG.09RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #9 FR SI FLEX GLASS RED 100' | |
| SFAG.10BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #10 FR SI FLEX GLASS BLK 100' | |
| SFAG.10WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #10 FR SI FLEX GLASS WHT 100' | |
| SFAG.10RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #10 FR SI FLEX GLASS RED 100' | |
| SFCG.09BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #9 FR SI FLEX GLASS BLK 100' | |
| SFCG.09WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #9 FR SI FLEX GLASS WHT 100' | |
| SFCG.09RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #9 FR SI FLEX GLASS RED 100' | |
| SFCG.10BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #10 FR SI FLEX GLASS BLK 100' | |
| SFCG.10WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #10 FR SI FLEX GLASS WHT 100' | |
| SFCG.10RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #10 FR SI FLEX GLASS RED 100' | |
| SFCG.12BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS BLK 100' | |
| SFCG.12WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS WHT 100' | |
| SFCG.12RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS RED 100' | |
| SFCG.07BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #7 FR SI FLEX GLASS BLK 100' | |
| SFCG.07WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #7 FR SI FLEX GLASS WHT 100' | |
| SFCG.07RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #7 FR SI FLEX GLASS RED 100' | |
| SFAG.12BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS BLK 100' | |
| SFAG.12WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS WHT 100' | |
| SFAG.12RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS RED 100' | |
| SFCG.08BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #8 FR SI FLEX GLASS BLK 100' | |
| SFCG.08WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #8 FR SI FLEX GLASS WHT 100' | |
| SFCG.08RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #8 FR SI FLEX GLASS RED 100' | |
| SSL1.25SV-BS | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | 1-1/4" STAINLESS STEEL XC 100' | |
| SW31 NA005 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SPIRAL WRAP PTFE 1/4" X 100' | |
| SE25PFR-MR0 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP FR BLK 0.25"(6.4MM) | |
|
SE25PFR-MR0 Panduit Corp 8000 2012+ SLEEVE EXP FR BLK 0.25(6.4MM) Lei Li Electronics Co.,LtdBenny@leili-ic.com
| ||||
| SE25PFR-MR10 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP FR WHT 0.25"(6.4MM) | |
|
SE25PFR-MR10 S/N 10000 2013+ electronics?components World Link Parts components Dev.ltd-ORIGINAL ONLY
| ||||
| SE25PFR-MR8 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP GRY 0.25"(6.4MM) | |
|
SE25PFR-MR8 S/N 10000 2013+ electronics?components World Link Parts components Dev.ltd-ORIGINAL ONLY
| ||||
| SE250P-TR0 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | EXP. SLEEVING 2.50 63.5MM BLACK | |
| SE38P-MR0 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP BLK 0.38" (9.5MM) | |