| Part Number | Category | Family | Status | Description |
|---|---|---|---|---|
| SFAG.04WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #4 FR SI FLEX GLASS WHT 100' | |
| SFAG.04RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #4 FR SI FLEX GLASS RED 100' | |
| SFCG.12BK | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS BLK 250' | |
| SFCG.12RD | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS RED 250' | |
| SFCG.12WH | Cables, Wires - Management | Solid Tubing, Sleeving | #12 FR SI FLEX GLASS WHT 250' | |
| SFCG.16BK250 | Cables, Wires - Management | Solid Tubing, Sleeving | #16 FR SI FLEX GLASS BLK 250' | |
| SFCG.16WH250 | Cables, Wires - Management | Solid Tubing, Sleeving | #16 FR SI FLEX GLASS WHT 250' | |
| SFCG.16RD250 | Cables, Wires - Management | Solid Tubing, Sleeving | #16 FR SI FLEX GLASS RED 250' | |
| SFCG.03RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #3 FR SI FLEX GLASS RED 100' | |
| SFCG.20BK250 | Cables, Wires - Management | Solid Tubing, Sleeving | #20 FR SI FLEX GLASS BLK 250' | |
| SFCG.20WH250 | Cables, Wires - Management | Solid Tubing, Sleeving | #20 FR SI FLEX GLASS WHT 250' | |
| SFCG.20RD250 | Cables, Wires - Management | Solid Tubing, Sleeving | #20 FR SI FLEX GLASS RED 250' | |
| SFCG.18BK250 | Cables, Wires - Management | Solid Tubing, Sleeving | #18 FR SI FLEX GLASS BLK 250' | |
| SFCG.18WH250 | Cables, Wires - Management | Solid Tubing, Sleeving | #18 FR SI FLEX GLASS WHT 250' | |
| SFCG.18RD250 | Cables, Wires - Management | Solid Tubing, Sleeving | #18 FR SI FLEX GLASS RED 250' | |
| SFAG.05BK100 | Cables, Wires - Management | Solid Tubing, Sleeving | #5 FR SI FLEX GLASS BLK 100' | |
| SFAG.05WH100 | Cables, Wires - Management | Solid Tubing, Sleeving | #5 FR SI FLEX GLASS WHT 100' | |
| SFAG.05RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #5 FR SI FLEX GLASS RED 100' | |
| SD2H6 | Cables, Wires - Management | Wire Ducts, Raceways - Accessories | DUCT SLOT DIVIDER PVC 2"HX 6' | |
|
SD2H6 Distributor 182990 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
| SDWR4X40P2 | Cables, Wires - Management | Wire Ducts, Raceways - Accessories | WIRE RETAINERS 4" X 4" DUCT | |
| SDCLIP | Cables, Wires - Management | Wire Ducts, Raceways - Accessories | REPLACEMENT BONDING CLIP | |
| SCH-2 | Capacitors | Accessories | CAP HOLDER W/O SPACER-HARDWARE | |
| SCHS-2 | Capacitors | Accessories | CAP HOLDER W/SPACER NO HRDWR BLK | |
| SCH-2-H | Capacitors | Accessories | CAP HOLDER W/O SPACER W/CLAMP | |
| SCHS-2-H | Capacitors | Accessories | CAP HOLDER W/SPACER-CLAMP HRDWR | |
| SE12P-MR8 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXPAND GRY 0.13"(3.2MM) | |
| SW25 NA005 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | TUBING SPIRAL WRAP NATURAL 100' | |
| SE75P-DR0 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP BLK 0.75" (19.1MM) | |
| SE75P-DR10 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP WHT 0.75" (19.1MM) | |
| SE75P-DR8 | Cables, Wires - Management | Spiral Wrap, Expandable Sleeving | SLEEVE EXP GRY 0.75" (19.1MM) | |