Part Number | Category | Family | Status | Description |
---|---|---|---|---|
XVX4SUR91D | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator 4 High Red (x 4) Diffused, Tinted 1.9V 160mA Rectangle with Domed Top, 3.00mm x 2.00mm | |
XVX4SUY91D | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator 4 High Yellow (x 4) Diffused, Tinted 1.95V 140mA Rectangle with Domed Top, 3.00mm x 2.00mm | |
XRS2LUG11D | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator 2 High Green (x 2) Diffused, Tinted 2V 140mA Round with Domed Top, 3mm (T-1), 2.90mm | |
XRS2LUR11D | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator 2 High Red (x 2) Diffused, Tinted 1.9V 160mA Round with Domed Top, 3mm (T-1), 2.90mm | |
XRS2LUY11D | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator 2 High Yellow (x 2) Diffused, Tinted 1.95V 140mA Round with Domed Top, 3mm (T-1), 2.90mm | |
XGURX5D | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 5 Wide, DIP Red (x 5) 1.9V 160mA Rectangle with Flat Top, 5.00mm x 1.60mm | |
XZFBB45W30MAV-6 | Optoelectronics | LED Indication - Discrete | Blue 470nm LED Indication - Discrete 3.5V 4-SMD, No Lead | |
XZFBBMDKDG92W-3 | Optoelectronics | LED Indication - Discrete | Red, Green, Blue (RGB) 630nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 3.3V Green, 3.3V Blue 6-SMD, No Lead | |
XEUR2635M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 2 High, DIP Red (x 2) Diffused, White 2V 160mA Rectangle with Flat Top, 19.05mm x 3.81mm | |
XEUR2670M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 2 Wide, DIP Red Diffused, White 2V 160mA Square with Flat Top, 8.89mm | |
XEUR2685M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Red Diffused, White 2V 160mA Rectangle with Flat Top, 19.05mm x 8.89mm | |
XEUR2685M Distributor 140890 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XEUY2720M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 4 Wide, DIP Yellow (x 4) Diffused, White 2.1V 140mA Rectangle with Flat Top, 8.89mm x 3.81mm | |
XEUY2720M Distributor 140090 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XEUY2735M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 2 High, DIP Yellow (x 2) Diffused, White 2.1V 140mA Rectangle with Flat Top, 19.05mm x 3.81mm | |
XEUY2770M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 2 Wide, DIP Yellow (x 2) Diffused, White 2.1V 140mA Square with Flat Top, 8.89mm | |
XEUY2770M Distributor 139690 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XEUY2785M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Yellow Diffused, White 2.1V 140mA Rectangle with Flat Top, 19.05mm x 8.89mm | |
XHUYX12DWB | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 12 Wide, DIP Yellow (x 12) 1.95V 140mA Rectangle with Flat Top, 4.00mm x 1.50mm | |
XHUGX12DWB | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 12 Wide, DIP Green (x 12) 2V 140mA Rectangle with Flat Top, 4.00mm x 1.50mm | |
XHURX12DWB | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - 12 Wide, DIP Red (x 12) 1.9V 160mA Rectangle with Flat Top, 4.00mm x 1.50mm | |
XEURMG2350M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Green, Red Diffused, White 2.2V Green, 2V Red 140mA Green, 160mA Red Rectangle with Flat Top, 19.05mm x 3.81mm | |
XEURMG2965M | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Green, Red Diffused, White 2.2V Green, 2V Red 140mA Green, 160mA Red Square with Flat Top, 8.89mm | |
XEMG29DX | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Green Diffused, Tinted 2.2V 140mA Square with Flat Top, 15.00mm | |
XEMR29DX | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Red Diffused, Tinted 1.85V 155mA Square with Flat Top, 15.00mm | |
XEUR29DX | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Red Diffused, Tinted 1.9V 160mA Square with Flat Top, 15.00mm | |
XEUY29DX | Optoelectronics | LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | LED Circuit Board Indicator Bar - Single, DIP Yellow Diffused, Tinted 1.95V 140mA Square with Flat Top, 15.00mm | |
XZDGMECBD45S-B | Optoelectronics | LED Indication - Discrete | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2V Red, 3.3V Green, 3.3V Blue 6-PLCC | |
XZCBDDGKME107SC2 | Optoelectronics | LED Indication - Discrete | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 2.05V Red, 3.5V Green, 3.5V Blue 2020 (5050 Metric) | |
XLM2DG01W | Optoelectronics | LED Indication - Discrete | Green 525nm LED Indication - Discrete 3.2V Radial | |
XLM2DG01W Distributor 150310 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XZM2DG79W | Optoelectronics | LED Indication - Discrete | Green 525nm LED Indication - Discrete 3.2V 2-SMD, No Lead | |
XZM2DG67S | Optoelectronics | LED Indication - Discrete | Green 525nm LED Indication - Discrete 3.2V 2-SMD, Boomerang | |
XZM2DG67S Distributor 140010 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XZCBDMDKDG62W-2 | Optoelectronics | LED Indication - Discrete | Red, Green, Blue (RGB) 630nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.95V Red, 3.3V Green, 3.3V Blue 0605 (1613 Metric) | |