Part Number | Category | Family | Status | Description |
---|---|---|---|---|
XK50MDKW46 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 50 Round Common Cathode Row, Common Anode Column Red 9.75V 1.63" Dia x 2.05" H (41.4mm x 52.0mm) | |
XK50MYKW23 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 50 Round Common Cathode Row, Common Anode Column Red 10V 1.63" Dia x 2.05" H (41.4mm x 52.0mm) | |
XK50DGKW89 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 50 Round Common Cathode Row, Common Anode Column Red 16.5V 1.63" Dia x 2.05" H (41.4mm x 52.0mm) | |
XK15MDKW51 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 15 Round Common Cathode Row, Common Anode Column Red 9.75V 0.19" Dia x 1.53" H (5.00mm x 39.00mm) | |
XK15MYKW22 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 15 Round Common Cathode Row, Common Anode Column Yellow 10V 0.19" Dia x 1.53" H (5.00mm x 39.00mm) | |
XK15DGKW15 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 15 Round Common Cathode Row, Common Anode Column 16.5V 0.19" Dia x 1.53" H (5.00mm x 39.00mm) | |
XMMDK50C | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Red 1.85V 2.09" L x 1.48" W x 0.33" H (53.1mm x 37.7mm x 8.5mm) | |
XMMYK50A | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Yellow 1.95V 2.09" L x 1.48" W x 0.33" H (53.1mm x 37.7mm x 8.5mm) | |
XTNI12W | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 940nm 1.2V 50mA 25mW/sr @ 50mA 20¡ã Radial | |
XTNI12W Distributor 130610 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XTNI30W | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 940nm 1.2V 50mA 8mW/sr @ 50mA 50¡ã Radial | |
XTNI30W Distributor 130410 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XTNI12BF | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 940nm 1.2V 50mA 25mW/sr @ 50mA 20¡ã Radial | |
XZTHI54W | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 880nm 1.3V 50mA 0.8mW/sr @ 20mA 120¡ã 0805 (2012 Metric) | |
XZTHI54W Distributor 141470 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XZDG10X146S | Optoelectronics | LED Lighting - Color | LED Lighting Color - Green 530nm (Typ) 6-SMD, No Leads, Exposed Pad | |
XLDGK20W | Optoelectronics | LED Indication - Discrete | Green 525nm LED Indication - Discrete 3.3V Radial | |
XZM2DG81FS | Optoelectronics | LED Indication - Discrete | Green 525nm LED Indication - Discrete 3.2V 2-SMD, J-Lead | |
XZM2MOK105S | Optoelectronics | LED Indication - Discrete | Orange 605nm LED Indication - Discrete 2.2V 2-SMD, J-Lead | |
XZM2CYK53W-1 | Optoelectronics | LED Indication - Discrete | Yellow 590nm LED Indication - Discrete 2V 0603 (1608 Metric) | |
XZVG74W | Optoelectronics | LED Indication - Discrete | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead | |
XZVG74W Distributor 140290 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XTHI12BF850 | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 850nm 1.4V 50mA 50mW/sr @ 50mA 20¡ã Radial | |
XTHI12BF850 Distributor 130830 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XTHI12W850 | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 850nm 1.6V 50mA 40mW/sr @ 50mA 20¡ã Radial | |
XTHI30BF850 | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 850nm 1.4V 50mA 15mW/sr @ 50mA 50¡ã Radial | |
XTHI30BF850 Distributor 130030 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XTHI30W850 | Optoelectronics | Infrared, UV, Visible Emitters | Infrared (IR) Emitter 850nm 1.4V 50mA 15mW/sr @ 50mA 50¡ã Radial | |
XZFMYK10A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Anode 1.95V 10mA 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) 20-SMD, No Lead | |
XZFMDK10C2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 1.85V 10mA 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) 20-SMD, No Lead | |
XZFMYK10C2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 1.95V 10mA 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) 20-SMD, No Lead | |
XDUG09A3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Anode 2V 10mA 0.886" H x 0.551" W x 0.283" D (22.50mm x 14.00mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUG09C3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Cathode 2V 10mA 0.886" H x 0.551" W x 0.283" D (22.50mm x 14.00mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUG09C3 Distributor 150400 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XDUR09A3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Anode 1.9V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUR09C3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Cathode 1.9V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUR09C3 Distributor 143700 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
XZFVG05A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Anode 2V 10mA 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) 20-SMD, No Lead | |