Part Number | Category | Family | Status | Description |
---|---|---|---|---|
NPI-19J-200AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 200 PSI (1378.95 kPa) Absolute Male - 1/8" (3.18mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19J-300AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 300 PSI (2068.43 kPa) Absolute Male - 1/8" (3.18mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19B-200AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 200 PSI (1378.95 kPa) Absolute Male - 1/2" (12.7mm) UNF 0 mV ~ 100 mV Cylinder | |
NPI-19B-300AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 300 PSI (2068.43 kPa) Absolute Male - 1/2" (12.7mm) UNF 0 mV ~ 100 mV Cylinder | |
NPI-19H-015AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 15 PSI (103.42 kPa) Absolute Male - 1/4" (6.35mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19H-030AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 30 PSI (206.84 kPa) Absolute Male - 1/4" (6.35mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19H-050AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 50 PSI (344.74 kPa) Absolute Male - 1/4" (6.35mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19H-100AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 100 PSI (689.48 kPa) Absolute Male - 1/4" (6.35mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19H-200AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 200 PSI (1378.95 kPa) Absolute Male - 1/4" (6.35mm) NPT 0 mV ~ 100 mV Cylinder | |
NPI-19H-300AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 300 PSI (2068.43 kPa) Absolute Male - 1/4" (6.35mm) NPT 0 mV ~ 100 mV Cylinder | |
NSCSHHN010NDUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À0.36 PSI (¡À2.49 kPa) Differential Male - 0.16" (3.94mm) Tube, Dual 0 mV ~ 78.5 mV (5V) 4-SIP, Dual Ports, Same Side | |
NTK | Soldering, Desoldering, Rework Products | Soldering, Desoldering, Rework Tips, Nozzles | TIP CHISEL NTK | |
NSCSANN010NGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.48 kPa) Vented Gauge Male - 0.19" (4.93mm) Tube 0 mV ~ 39.5 mV (5V) 4-SIP, Side Port | |
NSCSAAN010NDUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À0.36 PSI (¡À2.49 kPa) Differential Male - 0.19" (4.93mm) Tube, Dual 0 mV ~ 78.5 mV (5V) 4-SIP, Dual Ports, Opposite Sides | |
NPI-19A-005GV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge 0 mV ~ 75 mV Cylinder | |
NSCSGNN015PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 15 PSI (103.42 kPa) Absolute Male - 0.19" (4.78mm) Tube 0 mV ~ 75 mV (5V) 4-SIP, Side Port | |
NSCSHHN100MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 1.45 PSI (10 kPa) Vented Gauge Male - 0.16" (3.94mm) Tube, Dual 0 mV ~ 47 mV (5V) 4-SIP, Dual Ports, Same Side | |
NSCSHNN100PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 100 PSI (689.48 kPa) Absolute Male - 0.19" (4.78mm) Tube 0 mV ~ 63 mV (5V) 4-SIP, Side Port | |
NPI-19A-200AV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 200 PSI (1378.95 kPa) Absolute 0 mV ~ 100 mV Cylinder | |
NSCSGNN100PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 100 PSI (689.48 kPa) Vented Gauge Male - 0.19" (4.78mm) Tube 0 mV ~ 86 mV (5V) 4-SIP, Side Port | |
NSCSGNN100PGUNV Distributor 182650 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
NSCSGNN100PGUNV Honeywell 48150 1525+ SENSOR PRES 100PSI GAUG 12V SIP Renxim Technology Solutions Ltd. info@renxim.com
NSCSGNN100PGUNV Honeywell 57849 1516+ SENSOR PRES 100PSI GAUG 12V SIP Unitronix Electronik GmbH sourcing@unitronix-e.com
| ||||
NSCSHHN060PDUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À60 PSI (¡À413.69 kPa) Differential Male - 0.16" (3.94mm) Tube, Dual 0 mV ~ 207 mV (5V) 4-SIP, Dual Ports, Same Side | |
NSCSHHN060PDUNV Distributor 183190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
NSCSHHN060PDUNV Honeywell 47970 1525+ SENSOR PRES 60PSI DIFF 12V SIP Renxim Technology Solutions Ltd. info@renxim.com
NSCSHHN060PDUNV Honeywell 57759 1516+ SENSOR PRES 60PSI DIFF 12V SIP Unitronix Electronik GmbH sourcing@unitronix-e.com
| ||||
NSCSHNN005PDUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.19" (4.78mm) Tube 0 mV ~ 150 mV (5V) 4-SIP, Side Port | |
NSCSHNN005PDUNV Distributor 182590 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
NSCSHNN005PDUNV Honeywell 47850 1525+ SENSOR PRES 5PSI DIFF 12V SIP Renxim Technology Solutions Ltd. info@renxim.com
NSCSHNN005PDUNV Honeywell 57699 1516+ SENSOR PRES 5PSI DIFF 12V SIP Unitronix Electronik GmbH sourcing@unitronix-e.com
| ||||
NSCSFFN030PDUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À30 PSI (¡À206.84 kPa) Differential Male - 0.19" (4.78mm) Tube, Dual 0 mV ~ 207 mV (5V) 4-SIP, Dual Ports, Opposite Sides | |
NSCSFNN015PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 15 PSI (103.42 kPa) Absolute Male - 0.19" (4.78mm) Tube 0 mV ~ 75 mV (5V) 4-SIP, Side Port | |
NPC-1210-10WG-3-N | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Vented Gauge Male - 0.13" (3.23mm) Tube 0 mV ~ 50 mV 8-DIP Module | |
NPC-1210-10WG-1-L | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Vented Gauge Male - 0.13" (3.23mm) Tube 0 mV ~ 50 mV 8-DIP Module | |
NPC-1210-10WD-1-L | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Differential Male - 0.13" (3.23mm) Tube, Dual 0 mV ~ 50 mV 8-DIP Module | |
NPC-1210-10WG-1-S | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Vented Gauge Male - 0.13" (3.23mm) Tube 0 mV ~ 50 mV 8-DIP Module | |
NPC-1210-10WD-1-S | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Differential Male - 0.13" (3.23mm) Tube, Dual 0 mV ~ 50 mV 8-DIP Module | |
NPC-1210-10WG-1-N | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Vented Gauge Male - 0.13" (3.23mm) Tube 0 mV ~ 50 mV 8-DIP Module |