Part Number | Category | Family | Status | Description |
---|---|---|---|---|
NBPDPNN030PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 30 PSI (206.84 kPa) Absolute 0 mV ~ 105 mV (5V) 4-DIP (0.453", 11.50mm), Top Port | |
NBPDPNN030PAUNV Honeywell 48010 1525+ SENSOR PRES 30PSI ABSO 12V DIP Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPDPNN030PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 30 PSI (206.84 kPa) Vented Gauge 0 mV ~ 105 mV (5V) 4-DIP (0.453", 11.50mm), Top Port | |
NBPDPNN030PGUNV Distributor 140010 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
NBPDPNN030PGUNV Honeywell 48210 1525+ SENSOR PRES 30PSI GAUG 12V DIP Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPMPNN015PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 15 PSI (103.42 kPa) Absolute 0 mV ~ 75 mV (5V) 4-SMD, J-Lead, Top Port | |
NBPMPNN015PAUNV Honeywell 47010 1525+ SENSOR PRES 15PSI ABSO 12V SMT Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPLANN160MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 2.32 PSI (16 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 75.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS250MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 3.63 PSI (25 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 54.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS400MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5.8 PSI (40 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 87 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLLNS005PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 75 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLLNS060MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.87 PSI (6 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 28.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLLNS100MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 1.45 PSI (10 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 47 mV (5) 6-SMD, No Lead, Top Port | |
NBPLLNS160MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 2.32 PSI (16 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 75.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLLNS250MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 3.63 PSI (25 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 54.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLLNS400MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5.8 PSI (40 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 87 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS100PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 100 PSI (689.48 kPa) Absolute Male - 0.11" (2.74mm) Tube 0 mV ~ 86 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS100PAUNV Distributor 139630 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
NBPLANS150PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 150 PSI (1034.21 kPa) Vented Gauge Male - 0.11" (2.74mm) Tube 0 mV ~ 130 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS150PGUNV Distributor 141430 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
NBPLANS150PGUNV Honeywell 46970 1525+ SENSOR PRES 150PSI GAUG 12V SMT Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPLANS001PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 1 PSI (6.89 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 32.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS005PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 75 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS060MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.87 PSI (6 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 28.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS100MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 1.45 PSI (10 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 47 mV (5) 6-SMD, No Lead, Top Port | |
NBPLANS150PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 150 PSI (1034.21 kPa) Absolute Male - 0.75" (1.91mm) Tube 0 mV ~ 130 mV (5V) 6-SMD, No Lead, Top Port | |
NBPLANS160MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 2.32 PSI (16 kPa) Vented Gauge Male - 0.75" (1.91mm) Tube 0 mV ~ 75.5 mV (5V) 6-SMD, No Lead, Top Port | |
NBPMLNN030PGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 30 PSI (206.84 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube 0 mV ~ 105 mV (5V) 4-SMD, J-Lead, Top Port | |
NBPMLNN030PGUNV Honeywell 46850 1525+ SENSOR 30 PSIG UNAMPLIFIED SMD Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPDLNN015PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 15 PSI (103.42 kPa) Absolute Male - 0.13" (3.18mm) Tube 0 mV ~ 75 mV (5V) 4-DIP (0.453", 11.50mm), Top Port | |
NBPDLNN015PAUNV Honeywell 47450 1525+ SENSOR 15 PSIA UNAMPLIFIED DIP Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPDLNN030PAUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 30 PSI (206.84 kPa) Absolute Male - 0.13" (3.18mm) Tube 0 mV ~ 105 mV (5V) 4-DIP (0.453", 11.50mm), Top Port | |
NBPDLNN030PAUNV Honeywell 47990 1525+ SENSOR 30 PSIA UNAMPLIFIED DIP Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NBPMPNN060MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.87 PSI (6 kPa) Vented Gauge 0 mV ~ 28.5 mV (5V) 4-SMD, J-Lead, Top Port | |
NBPMPNN100MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 1.45 PSI (10 kPa) Vented Gauge 0 mV ~ 47 mV (5) 4-SMD, J-Lead, Top Port | |
NBPMPNN160MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 2.32 PSI (16 kPa) Vented Gauge 0 mV ~ 75.5 mV (5V) 4-SMD, J-Lead, Top Port | |
NBPMPNN250MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 3.63 PSI (25 kPa) Vented Gauge 0 mV ~ 54.5 mV (5V) 4-SMD, J-Lead, Top Port | |
NBPMPNN400MGUNV | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5.8 PSI (40 kPa) Vented Gauge 0 mV ~ 87 mV (5V) 4-SMD, J-Lead, Top Port | |
NPA-100B-10WG | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 0.36 PSI (2.49 kPa) Vented Gauge Male - 0.12" (3mm) Tube, Dual 40 mV ~ 120 mV 14-SOIC Module, Top Port | |
NPA-100B-10WG GE Sensing 48110 1525+ SENSOR PRES 10INH2O GAUGE SMD Renxim Technology Solutions Ltd. info@renxim.com
| ||||
NPA-100B-001G | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 1 PSI (6.89 kPa) Vented Gauge Male - 0.12" (3mm) Tube, Dual 75 mV ~ 135 mV 14-SOIC Module, Top Port | |
NPA-100B-001G GE Sensing 47950 1525+ SENSOR PRES 1PSI GAUGE SMD Renxim Technology Solutions Ltd. info@renxim.com
|