Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: 1N5391G-T 1N5251B-T 1N5353B-T 1N5267B-T 1N5956BRL
Location : Home > f > Page 267

f TO FK24X5R0J106K Series Semiconductors Stock List

1...263264265266267268269270271272...2095
Part NumberCategoryFamilyStatusDescription
FK26X5R1E335KCapacitorsCeramic Capacitors3.3¦ÌF ¡À10% 25V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FK26X5R1E335K TDK 80,000 2013+ 2013+ Lei Li Electronics Co.,LtdBenny@leili-ic.com
FK26X5R1E335K TDK 80,000 2013+ Multilayer Ceramic Capacitors MLCC - Leaded 3.3uF 25volts X5R +/-10 Le Global Thunder Electronics Co.,Ltd
FK26X5R1E335K TDK Corporation 603100 1532+ CAP CER 3.3UF 25V 10 RADIAL Alphatek Technology Limited
FK26X5R1E335K TDK Corporation 708300 NEW RoHS CAP CER 3.3UF 25V 10 RADIAL FindCores Electronics Inc.
FA26X7R2E104KNU06CapacitorsCeramic Capacitors0.10¦ÌF ¡À10% 250V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG14X5R1H475KRT06CapacitorsCeramic Capacitors4.7¦ÌF ¡À10% 50V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG14C0G1H153JNT06CapacitorsCeramic Capacitors0.015¦ÌF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG24C0G1H153JNT06CapacitorsCeramic Capacitors0.015¦ÌF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG24C0G1H223JNT06CapacitorsCeramic Capacitors0.022¦ÌF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG14C0G1H223JNT06CapacitorsCeramic Capacitors0.022¦ÌF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG14X7R1A106KRT06CapacitorsCeramic Capacitors10¦ÌF ¡À10% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG26X7R2J103KNT06CapacitorsCeramic Capacitors10000pF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG24X7R1H684KRT06CapacitorsCeramic Capacitors0.68¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG14X7R1H684KRT06CapacitorsCeramic Capacitors0.68¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG26X7R2E104KNT06CapacitorsCeramic Capacitors0.10¦ÌF ¡À10% 250V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG24X7T2E473KNT06CapacitorsCeramic Capacitors0.047¦ÌF ¡À10% 250V X7T Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG24X5R1H335KRT06CapacitorsCeramic Capacitors3.3¦ÌF ¡À10% 50V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG24C0G2W222JNT06CapacitorsCeramic Capacitors2200pF ¡À5% 450V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FK26C0G1H562JCapacitorsCeramic Capacitors5600pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FK26C0G1H562J TDK 80,000 2013+ 2013+ Lei Li Electronics Co.,LtdBenny@leili-ic.com
FK26C0G1H562J TDK 80,000 2013+ Multilayer Ceramic Capacitors MLCC - Leaded 5600pF 50volts C0G +/-5 Le Global Thunder Electronics Co.,Ltd
FK26C0G1H562J TDK Corporation 676000 1532+ CAP CER 5600PF 50V 5 RADIAL Alphatek Technology Limited
FK26C0G1H562J TDK Corporation 781200 NEW RoHS CAP CER 5600PF 50V 5 RADIAL FindCores Electronics Inc.
FG28X7R1E105KRT06CapacitorsCeramic Capacitors1¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG26X7R1E105KNT06CapacitorsCeramic Capacitors1¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG26C0G2J471JNT06CapacitorsCeramic Capacitors470pF ¡À5% 630V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG16X7R1E105KNT06CapacitorsCeramic Capacitors1¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG28C0G1H103JNT06CapacitorsCeramic Capacitors10000pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
F152K53Y5RP63K7RCapacitorsCeramic Capacitors1500pF ¡À10% 2000V (2kV) Y5R Ceramic Capacitor -30¡ãC ~ 125¡ãC Through Hole Radial, Disc 0.531" Dia (13.50mm)
FG14C0G2A103JNT06CapacitorsCeramic Capacitors10000pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG26X7R2A224KNT06CapacitorsCeramic Capacitors0.22¦ÌF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG24C0G2E103JNT06CapacitorsCeramic Capacitors10000pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG26X7R2J153KNT06CapacitorsCeramic Capacitors0.015¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG26X7R2J223KNT06CapacitorsCeramic Capacitors0.022¦ÌF ¡À10% 630V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm)
FG24X7R1E475KRT06CapacitorsCeramic Capacitors4.7¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FG14X7R1E475KRT06CapacitorsCeramic Capacitors4.7¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm)
FK24X5R0J106KCapacitorsCeramic Capacitors10¦ÌF ¡À10% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.217" L x 0.177" W (5.50mm x 4.50mm)
FK24X5R0J106KR006 Distributor 151190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
FK24X5R0J106KR006 IC 58500 17+ NEW RoHS and More QTY SemiLex Electronics Inc (sales@semi-lex.com)
FK24X5R0J106KR006 NEW 77490 18+ Original package well RENXIM Electronics Co.,Ltd.
FK24X5R0J106KR006 NEW 77490 2016+ Original package well Renxim Technology Limited. sales@renxim.com