Part Number | Category | Family | Status | Description |
---|---|---|---|---|
VJ0805D221JXCAT | Capacitors | Ceramic Capacitors | 220pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D241JLBAT | Capacitors | Ceramic Capacitors | 240pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ1206A102MXGAT5Z | Capacitors | Ceramic Capacitors | 1000pF ¡À20% 1000V (1kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
VJ1206A102MXGAT5Z Vishay Vitramon 1536800 15+ CAP CER 1000PF 1KV 20 NP0 1206 Unitronix Electronics Limited
VJ1206A102MXGAT5Z Vishay/Vitramon 80,000 2013+ CAP CER 1000PF 20 1000VNP0 1206 SIMEN Electronics Co.,Ltd
VJ1206A102MXGAT5Z Vishay/Vitramon 80,000 2013+ CAP CER 1000PF 20 1000VNP0 1206 PXT Direct Electronics Co.,Ltd
VJ1206A102MXGAT5Z Vishay/Vitramon 80,000 2016+ CAP CER 1000PF 20 1000VNP0 1206 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ1206A681MXGAT5Z | Capacitors | Ceramic Capacitors | 680pF ¡À20% 1000V (1kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
VJ1206A681MXGAT5Z Vishay Vitramon 1536700 15+ CAP CER 680PF 1KV 20 NP0 1206 Unitronix Electronics Limited
VJ1206A681MXGAT5Z Vishay/Vitramon 80,000 2013+ CAP CER 680PF 20 1000V NP0 1206 SIMEN Electronics Co.,Ltd
VJ1206A681MXGAT5Z Vishay/Vitramon 80,000 2013+ CAP CER 680PF 20 1000V NP0 1206 PXT Direct Electronics Co.,Ltd
VJ1206A681MXGAT5Z Vishay/Vitramon 80,000 2016+ CAP CER 680PF 20 1000V NP0 1206 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ0805D181JLCAT | Capacitors | Ceramic Capacitors | 180pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D181JXBAT | Capacitors | Ceramic Capacitors | 180pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D271MLPAJ | Capacitors | Ceramic Capacitors | 270pF ¡À20% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D271MXPAJ | Capacitors | Ceramic Capacitors | 270pF ¡À20% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D201JLCAT | Capacitors | Ceramic Capacitors | 200pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D201JXBAT | Capacitors | Ceramic Capacitors | 200pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D201JXCAT | Capacitors | Ceramic Capacitors | 200pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D221JLBAT | Capacitors | Ceramic Capacitors | 220pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D221JLCAT | Capacitors | Ceramic Capacitors | 220pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D221JXBAT | Capacitors | Ceramic Capacitors | 220pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D241JXBAT | Capacitors | Ceramic Capacitors | 240pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D241JXCAT | Capacitors | Ceramic Capacitors | 240pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VKO472KCQCD0KR | Capacitors | Ceramic Capacitors | 4700pF ¡À10% 440VAC Y5U (E) Ceramic Capacitor -40¡ãC ~ 125¡ãC Through Hole Radial, Disc 0.531" Dia (13.50mm) | |
VKO472KCQCD0KR Vishay BC Components 1429200 15+ CAP CER 4700PF 440V 10 RADIAL Unitronix Electronics Limited
VKO472KCQCD0KR Vishay BC Components 799000 1532+ CAP CER 4700PF 440V 10 RADIAL AlphaTek Electronics Co.,Ltd.
| ||||
VJ0402D150GXCAJ | Capacitors | Ceramic Capacitors | 15pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0805D271JLPAR | Capacitors | Ceramic Capacitors | 270pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D241JLCAT | Capacitors | Ceramic Capacitors | 240pF ¡À5% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D331MLPAJ | Capacitors | Ceramic Capacitors | 330pF ¡À20% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D331MXPAJ | Capacitors | Ceramic Capacitors | 330pF ¡À20% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0402D100GXCAJ | Capacitors | Ceramic Capacitors | 10pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D110GXCAJ | Capacitors | Ceramic Capacitors | 11pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D120GXCAJ | Capacitors | Ceramic Capacitors | 12pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D130GXCAJ | Capacitors | Ceramic Capacitors | 13pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0805D271JXPAR | Capacitors | Ceramic Capacitors | 270pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D301JLPAR | Capacitors | Ceramic Capacitors | 300pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D301JXPAR | Capacitors | Ceramic Capacitors | 300pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D331JLPAR | Capacitors | Ceramic Capacitors | 330pF ¡À5% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |