Part Number | Category | Family | Status | Description |
---|---|---|---|---|
VJ0805D621GXAAJ | Capacitors | Ceramic Capacitors | 620pF ¡À2% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D621GXXAJ | Capacitors | Ceramic Capacitors | 620pF ¡À2% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D681GLAAJ | Capacitors | Ceramic Capacitors | 680pF ¡À2% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D681GLXAJ | Capacitors | Ceramic Capacitors | 680pF ¡À2% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D681GXAAJ | Capacitors | Ceramic Capacitors | 680pF ¡À2% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D681GXXAJ | Capacitors | Ceramic Capacitors | 680pF ¡À2% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0603D150FLPAC | Capacitors | Ceramic Capacitors | 15pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D150FXPAC | Capacitors | Ceramic Capacitors | 15pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D180FLPAC | Capacitors | Ceramic Capacitors | 18pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D180FXPAC | Capacitors | Ceramic Capacitors | 18pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D200FLPAC | Capacitors | Ceramic Capacitors | 20pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D200FXPAC | Capacitors | Ceramic Capacitors | 20pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D220FLPAC | Capacitors | Ceramic Capacitors | 22pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D220FXPAC | Capacitors | Ceramic Capacitors | 22pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D240FLPAC | Capacitors | Ceramic Capacitors | 24pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D240FXPAC | Capacitors | Ceramic Capacitors | 24pF ¡À1% 250V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D111FXXAR | Capacitors | Ceramic Capacitors | 110pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D121FLAAR | Capacitors | Ceramic Capacitors | 120pF ¡À1% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D121FLXAR | Capacitors | Ceramic Capacitors | 120pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D121FXAAR | Capacitors | Ceramic Capacitors | 120pF ¡À1% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D121FXXAR | Capacitors | Ceramic Capacitors | 120pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ1812Y273KBGAT4X | Capacitors | Ceramic Capacitors | 0.027¦ÌF ¡À10% 1000V (1kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812Y273KBGAT4X Vishay/Vitramon 80,000 2013+ CAP CER .027UF 10 1000VX7R 1812 EKT Electronics Co., Ltd
VJ1812Y273KBGAT4X Vishay/Vitramon 80,000 2013+ CAP CER .027UF 10 1000VX7R 1812 Lei Li Electronics Co.,LtdBenny@leili-ic.com
VJ1812Y273KBGAT4X Vishay/Vitramon 80,000 2013+ CAP CER .027UF 10 1000VX7R 1812 PXT Direct Electronics Co.,Ltd
VJ1812Y273KBGAT4X Vishay/Vitramon 80,000 2016+ CAP CER .027UF 10 1000VX7R 1812 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ1812A680JBRAT4X | Capacitors | Ceramic Capacitors | 68pF ¡À5% 1500V (1.5kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A680JBRAT4X ROHS 621853 12+ NewOriginalparts IC INTERNATIONAL TRADING CO.jennifer@ic-international.hk
VJ1812A680JBRAT4X Vishay/Vitramon 80,000 2013+ CAP CER 68PF 5 1500V NP0 1812 EKT Electronics Co., Ltd
VJ1812A680JBRAT4X Vishay/Vitramon 80,000 2013+ CAP CER 68PF 5 1500V NP0 1812 Lei Li Electronics Co.,LtdBenny@leili-ic.com
VJ1812A680JBRAT4X Vishay/Vitramon 80,000 2016+ CAP CER 68PF 5 1500V NP0 1812 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ1812A680JBHAT4X | Capacitors | Ceramic Capacitors | 68pF ¡À5% 3000V (3kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A680JBHAT4X ROHS 621853 12+ NewOriginalparts IC INTERNATIONAL TRADING CO.jennifer@ic-international.hk
VJ1812A680JBHAT4X Vishay 8 18+ CAPCER68PF3KVNP01812 World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
VJ1812A680JBHAT4X Vishay/Vitramon 80,000 2016+ CAP CER 68PF 5 3000V NP0 1812 ENKAITE Technology Limited Violet888@foxmail.com
VJ1812A680JBHAT4X Vishay/Vitramon 80,000 update CAP CER 68PF 5 3000V NP0 1812 En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
VJ1812A680JBFAT4X | Capacitors | Ceramic Capacitors | 68pF ¡À5% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A680JBFAT4X Vishay/Vitramon 80,000 2013+ CAP CER 68PF 5 2000V NP0 1812 EKT Electronics Co., Ltd
VJ1812A680JBFAT4X Vishay/Vitramon 80,000 2013+ CAP CER 68PF 5 2000V NP0 1812 PXT Direct Electronics Co.,Ltd
VJ1812A680JBFAT4X Vishay/Vitramon 80,000 2016+ CAP CER 68PF 5 2000V NP0 1812 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ1812A470KBRAT4X | Capacitors | Ceramic Capacitors | 47pF ¡À10% 1500V (1.5kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A470KBRAT4X Vishay 8 18+ CAPCER47PF1.5KVNP01812 World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
VJ1812A470KBRAT4X Vishay/Vitramon 80,000 2013+ CAP CER 47PF 10 1500V NP0 1812 Lei Li Electronics Co.,LtdBenny@leili-ic.com
VJ1812A470KBRAT4X Vishay/Vitramon 80,000 2016+ CAP CER 47PF 10 1500V NP0 1812 ENKAITE Technology Limited Violet888@foxmail.com
VJ1812A470KBRAT4X Vishay/Vitramon 80,000 update CAP CER 47PF 10 1500V NP0 1812 En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
VJ1812A470KBHAT4X | Capacitors | Ceramic Capacitors | 47pF ¡À10% 3000V (3kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A470KBHAT4X ROHS 621853 12+ NewOriginalparts IC INTERNATIONAL TRADING CO.jennifer@ic-international.hk
VJ1812A470KBHAT4X Vishay 8 18+ CAPCER47PF3KVNP01812 World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
VJ1812A470KBHAT4X Vishay/Vitramon 80,000 2013+ CAP CER 47PF 10 3000V NP0 1812 PXT Direct Electronics Co.,Ltd
| ||||
VJ1812A470KBFAT4X | Capacitors | Ceramic Capacitors | 47pF ¡À10% 2000V (2kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A470KBFAT4X Vishay/Vitramon 80,000 2013+ CAP CER 47PF 10 2000V NP0 1812 EKT Electronics Co., Ltd
VJ1812A470KBFAT4X Vishay/Vitramon 80,000 2013+ CAP CER 47PF 10 2000V NP0 1812 Lei Li Electronics Co.,LtdBenny@leili-ic.com
VJ1812A470KBFAT4X Vishay/Vitramon 80,000 2016+ CAP CER 47PF 10 2000V NP0 1812 ENKAITE Technology Limited Violet888@foxmail.com
VJ1812A470KBFAT4X Vishay/Vitramon 80,000 update CAP CER 47PF 10 2000V NP0 1812 En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
VJ0805D431GLAAJ | Capacitors | Ceramic Capacitors | 430pF ¡À2% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D431GLXAJ | Capacitors | Ceramic Capacitors | 430pF ¡À2% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |