Part Number | Category | Family | Status | Description |
---|---|---|---|---|
VJ0603D390MXAAP | Capacitors | Ceramic Capacitors | 39pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D390MXXAP | Capacitors | Ceramic Capacitors | 39pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D430MLAAP | Capacitors | Ceramic Capacitors | 43pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D430MXAAP | Capacitors | Ceramic Capacitors | 43pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D430MXXAP | Capacitors | Ceramic Capacitors | 43pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D470MLAAP | Capacitors | Ceramic Capacitors | 47pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D470MLXAP | Capacitors | Ceramic Capacitors | 47pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D470MXAAP | Capacitors | Ceramic Capacitors | 47pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D470MXXAP | Capacitors | Ceramic Capacitors | 47pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D510MLAAP | Capacitors | Ceramic Capacitors | 51pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D510MXAAP | Capacitors | Ceramic Capacitors | 51pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D510MXXAP | Capacitors | Ceramic Capacitors | 51pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D560MLAAP | Capacitors | Ceramic Capacitors | 56pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D560MLXAP | Capacitors | Ceramic Capacitors | 56pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D560MXAAP | Capacitors | Ceramic Capacitors | 56pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D560MXXAP | Capacitors | Ceramic Capacitors | 56pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D620MLAAR | Capacitors | Ceramic Capacitors | 62pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D430MLXAP | Capacitors | Ceramic Capacitors | 43pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D510MLXAP | Capacitors | Ceramic Capacitors | 51pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D620MXAAR | Capacitors | Ceramic Capacitors | 62pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D620MXXAR | Capacitors | Ceramic Capacitors | 62pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D620MLXAR | Capacitors | Ceramic Capacitors | 62pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D330MLAAP | Capacitors | Ceramic Capacitors | 33pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D330MLXAP | Capacitors | Ceramic Capacitors | 33pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D330MXAAP | Capacitors | Ceramic Capacitors | 33pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D360MLAAP | Capacitors | Ceramic Capacitors | 36pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D360MLXAP | Capacitors | Ceramic Capacitors | 36pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D360MXAAP | Capacitors | Ceramic Capacitors | 36pF ¡À20% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D330MXXAP | Capacitors | Ceramic Capacitors | 33pF ¡À20% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ1206Y392JBBAT4X | Capacitors | Ceramic Capacitors | 3900pF ¡À5% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.132" L x 0.063" W (3.35mm x 1.60mm) | |
VJ1206Y392JBBAT4X Vishay Vitramon 1544300 15+ CAP CER 3900PF 100V 5 X7R 1206 Unitronix Electronik GmbH sourcing@unitronix-e.com
VJ1206Y392JBBAT4X Vishay/Vitramon 80,000 2016+ CAP CER 3900PF 5 100V X7R 1206 ENKAITE Technology Limited Violet888@foxmail.com
|