Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: ADCS7478AIMFX ADC1003S050TS/C1:1 ISL28127FRTBZ BC32825BU AT88SC6416C-MJTG
Location : Home > F > Page 278

F TO FS055C103KAZ2A Series Semiconductors Stock List

1...274275276277278279280281282283...2095
Part NumberCategoryFamilyStatusDescription
FG28C0G2A471JNT06CapacitorsCeramic Capacitors470pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA28X7R1H682KNU06CapacitorsCeramic Capacitors6800pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA18X7R1H104KNU06CapacitorsCeramic Capacitors0.10¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA28C0G1H471JNU06CapacitorsCeramic Capacitors470pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA28X7R1H104KNU06CapacitorsCeramic Capacitors0.10¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG28C0G2A331JNT06CapacitorsCeramic Capacitors330pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA18C0G1H331JNU06CapacitorsCeramic Capacitors330pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA28X7R1H473KNU06CapacitorsCeramic Capacitors0.047¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G1H182JNT06CapacitorsCeramic Capacitors1800pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A221JNT06CapacitorsCeramic Capacitors220pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A331JNT06CapacitorsCeramic Capacitors330pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG28C0G2A221JNT06CapacitorsCeramic Capacitors220pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG28C0G2A181JNT06CapacitorsCeramic Capacitors180pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A121JNT06CapacitorsCeramic Capacitors120pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG28C0G2A121JNT06CapacitorsCeramic Capacitors120pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA28X7R1H223KNU06CapacitorsCeramic Capacitors0.022¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A060DNT06CapacitorsCeramic Capacitors6pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A070DNT06CapacitorsCeramic Capacitors7pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A101JNT06CapacitorsCeramic Capacitors100pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A120JNT06CapacitorsCeramic Capacitors12pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A150JNT06CapacitorsCeramic Capacitors15pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A180JNT06CapacitorsCeramic Capacitors18pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A270JNT06CapacitorsCeramic Capacitors27pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A330JNT06CapacitorsCeramic Capacitors33pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A390JNT06CapacitorsCeramic Capacitors39pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A470JNT06CapacitorsCeramic Capacitors47pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A560JNT06CapacitorsCeramic Capacitors56pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FG18C0G2A680JNT06CapacitorsCeramic Capacitors68pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FA28C0G1H220JNU06CapacitorsCeramic Capacitors22pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.157" L x 0.098" W (4.00mm x 2.50mm)
FS055C103KAZ2ACapacitorsCeramic Capacitors10000pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.01mm x 1.25mm)
FS055C103KAZ2A 99630 2016 Original&New&Rhos Hong Da Electronics Co.LTDbrenda@hongda-ic.com
FS055C103KAZ2A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 0.01uF 50volts 10 X7R Lei Li Electronics Co.,LtdBenny@leili-ic.com
FS055C103KAZ2A AVX Corporation 785100 1532+ CAP CER 10000PF 50V 10 X7R 0805 Alphatek Technology Limited
FS055C103KAZ2A S/N 10000 2013+ electronics components World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com