Part Number | Category | Family | Status | Description |
---|---|---|---|---|
PPT0005GRX5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005GWF2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube, Filter 0 V ~ 5 V Module Cube | |
PPT0005GWF5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube, Filter 0 V ~ 5 V Module Cube | |
PPT0005GWR2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DWF5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Filter 0 V ~ 5 V Module Cube | |
PPT0005DWR2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005GWW5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005GWX2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005GWX5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 5 PSI (34.47 kPa) Vented Gauge Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DFX2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Filter 0 V ~ 5 V Module Cube | |
PPT0005DFX5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Filter 0 V ~ 5 V Module Cube | |
PPT0005DRF2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Filter 0 V ~ 5 V Module Cube | |
PPT0005DXF5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Filter 0 V ~ 5 V Module Cube | |
PPT0005DXR2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DRR5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DRW2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DRW5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DRX2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DRX5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DWF2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Filter 0 V ~ 5 V Module Cube | |
PPT0002GRX5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 2 PSI (13.79 kPa) Vented Gauge Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0002GWF2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor 2 PSI (13.79 kPa) Vented Gauge Male - 0.13" (3.18mm) Tube, Filter 0 V ~ 5 V Module Cube | |
PPT0005DWR5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DWW2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DWW2VA Honeywell 8 18+ PRESSURETRANSDUCER World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
PPT0005DWW5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Male - 0.13" (3.18mm) Tube, Dual 0 V ~ 5 V Module Cube | |
PPT0005DWX2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DWX5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DXF2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Filter 0 V ~ 5 V Module Cube | |
PPT0005DXW2VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |
PPT0005DXW5VA | Sensors, Transducers | Pressure Sensors, Transducers | Pressure Sensor ¡À5 PSI (¡À34.47 kPa) Differential Female - 1/8" (3.18mm) Swagelok?, Male - 0.13" (3.18mm) Tube 0 V ~ 5 V Module Cube | |