Part Number | Category | Family | Status | Description |
---|---|---|---|---|
SFCG.02RD100 | Cables, Wires - Management | Solid Tubing, Sleeving | #2 FR SI FLEX GLASS RED 100' | |
DFN1.75BK50 | Cables, Wires - Management | Solid Tubing, Sleeving | DURA-FLEX 1.75" BLACK 50' | |
AGC0.50YL50 | Cables, Wires - Management | Solid Tubing, Sleeving | 1/2" ACRYLIC FLEX GLASS YL 50' | |
AGC0.50BK50 | Cables, Wires - Management | Solid Tubing, Sleeving | 1/2" ACRYLIC FLEX GLASS BK 50' | |
AGC0.50NT50 | Cables, Wires - Management | Solid Tubing, Sleeving | 1/2" ACRYLIC FLEX GLASS NT 50' | |
AGC0.50RD50 | Cables, Wires - Management | Solid Tubing, Sleeving | 1/2" ACRYLIC FLEX GLASS RD 50' | |
VGAG.05BK | Cables, Wires - Management | Solid Tubing, Sleeving | SLEEVE VG #5 BLACK 250FT | |
VGAG.05YL | Cables, Wires - Management | Solid Tubing, Sleeving | SLEEVE VG #5 YELLOW 250FT | |
SFC0.38BK50 | Cables, Wires - Management | Solid Tubing, Sleeving | 3/8" FR SI FLEX GLASS BLK 50' | |
SFC0.38WH50 | Cables, Wires - Management | Solid Tubing, Sleeving | 3/8" FR SI FLEX GLASS WHT 50' | |
SFC0.38RD50 | Cables, Wires - Management | Solid Tubing, Sleeving | 3/8" FR SI FLEX GLASS RED 50' | |
Q2-XT-7/8-01-SS250FT | Cables, Wires - Management | Solid Tubing, Sleeving | HEATSHRINK 7/8"-250' BLACK | |
AGAG.18BK | Cables, Wires - Management | Solid Tubing, Sleeving | 18AWG ACRYLIC FLEX GLASS BK 500' | |
AGAG.18NT | Cables, Wires - Management | Solid Tubing, Sleeving | 18AWG ACRYLIC FLEX GLASS NT 500' | |
AGAG.18RD | Cables, Wires - Management | Solid Tubing, Sleeving | 18AWG ACRYLIC FLEX GLASS RD 500' | |
SFAG.00BK50 | Cables, Wires - Management | Solid Tubing, Sleeving | #0 FR SI FLEX GLASS BLK 50' | |
SFAG.00WH50 | Cables, Wires - Management | Solid Tubing, Sleeving | #0 FR SI FLEX GLASS WHT 50' | |
SFAG.00RD50 | Cables, Wires - Management | Solid Tubing, Sleeving | #0 FR SI FLEX GLASS RED 50' | |
CLTS100F-C | Cables, Wires - Management | Solid Tubing, Sleeving | TUBING CORRUGATED SOLID 1" | |
CLTS100F-C Good price 87550 15-16+ new and original package well Renxim Technology Solutions Ltd. info@renxim.com
| ||||
AGAG.06YL | Cables, Wires - Management | Solid Tubing, Sleeving | 6AWG ACRYLIC FLEX GLASS YL 250' | |
AGAG.06BK | Cables, Wires - Management | Solid Tubing, Sleeving | 6AWG ACRYLIC FLEX GLASS BK 250' | |
AGAG.06NT | Cables, Wires - Management | Solid Tubing, Sleeving | 6AWG ACRYLIC FLEX GLASS NT 250' | |
AGAG.06RD | Cables, Wires - Management | Solid Tubing, Sleeving | 6AWG ACRYLIC FLEX GLASS RD 250' | |
166-90200 | Cables, Wires - Management | Solid Tubing, Sleeving | HELAGUARD - NON-METALLIC CONDUIT | |
VGAG.16BK | Cables, Wires - Management | Solid Tubing, Sleeving | SLEEVE VG #16 BLACK 500FT | |
VGAG.16YL | Cables, Wires - Management | Solid Tubing, Sleeving | SLEEVE VG #16 YELLOW 500FT | |
SFAG.24BK250 | Cables, Wires - Management | Solid Tubing, Sleeving | #24 FR SI FLEX GLASS BLK 250' | |
SFAG.24WH250 | Cables, Wires - Management | Solid Tubing, Sleeving | #24 FR SI FLEX GLASS WHT 250' | |
SFAG.24RD250 | Cables, Wires - Management | Solid Tubing, Sleeving | #24 FR SI FLEX GLASS RED 250' | |
P1055 BK002 | Cables, Wires - Management | Solid Tubing, Sleeving | TUBING PVC BLK 500' | |