Part Number | Category | Family | Status | Description |
---|---|---|---|---|
LDM-21257NI | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.2V 1.50" L x 2.10" W x 0.33" H (38.1mm x 53.1mm x 8.4mm) | |
LTP-14058AE | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 8 Common Cathode Row, Common Anode Column Orange-Red 2.1V 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) | |
LTP-14058AG | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 8 Common Cathode Row, Common Anode Column Green 2.1V 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) | |
LTP-14058AY | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 8 Common Cathode Row, Common Anode Column Yellow 2.1V 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) | |
TA15-11EWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Red 2V 1.50" L x 1.50" W x 0.41" H (38.1mm x 38.1mm x 10.4mm) | |
TA15-11EWA KINGBRIGHT 10000 2013+ 38mm (1.5 INCH) 8x8 DOT MATRIX DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
TA15-11GWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Green 2.2V 1.50" L x 1.50" W x 0.41" H (38.1mm x 38.1mm x 10.4mm) | |
LTP-1257AA-01 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Orange-Red 2.1V Green, 2V Orange-Red 0.90" L x 1.25" W x 0.32" H (22.9mm x 31.8mm x 8.0mm) | |
TBC12-12EGWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green, Red 2.2V Green, 2V Red 0.90" L x 1.54" W x 0.32" H (22.9mm x 39.0mm x 8.0mm) | |
LTP-2344G | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 4 x 4 Common Anode Row, Common Cathode Column Green 6.3V 1.98" L x 1.98" W x 0.34" H (50.40mm x 50.40mm x 8.60mm) | |
LDM-07257MI | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green 2.2V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | |
TA15-11SRWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Red 1.85V 1.50" L x 1.50" W x 0.41" H (38.1mm x 38.1mm x 10.4mm) | |
TA15-11YWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Yellow 2.1V 1.50" L x 1.50" W x 0.41" H (38.1mm x 38.1mm x 10.4mm) | |
TA15-11YWA KINGBRIGHT 10000 2013+ 38mm (1.5 INCH) 8x8 DOT MATRIX DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
TBA12-12EGWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Red 2.2V Green, 2V Red 0.90" L x 1.54" W x 0.32" H (22.9mm x 39.0mm x 8.0mm) | |
TBA12-22EGWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Red 2.2V Green, 2V Red 0.91" L x 1.26" W x 0.32" H (23.0mm x 31.9mm x 8.0mm) | |
TBA12-22EGWA KINGBRIGHT 10000 2013+ 30mm (1.2 INCH) 5x7 DOT MATRIX DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
TBC12-22EGWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green, Red 2.2V Green, 2V Red 0.91" L x 1.26" W x 0.32" H (23.0mm x 31.9mm x 8.0mm) | |
TBC12-22EGWA KINGBRIGHT 10000 2013+ 30mm (1.2 INCH) 5x7 DOT MATRIX DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
LTP-2657AA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Orange-Red 2.1V Green, 2V Orange-Red 0.89" L x 1.25" W x 0.32" H (22.6mm x 31.8mm x 8.0mm) | |
LTP-2657AA LINEAR 36190 16+ NEW RoHS and More QTY Semilex Electronics Limited. (Belwen@semi-lex.com)
| ||||
LTP-7057M | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Orange-Red 2.1V Green, 2V Orange-Red 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) | |
LTP-7157M-02 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green, Orange-Red 2.1V Green, 2V Orange-Red 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) | |
LTP-2344E | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 4 x 4 Common Anode Row, Common Cathode Column Orange-Red 6V 1.98" L x 1.98" W x 0.34" H (50.40mm x 50.40mm x 8.60mm) | |
LTP-2088AG | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Green 2.1V 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) | |
LTP-2088AG LITEON 10000 2013+ Property of Lite-On Only World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
LTP-2088AHR | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Red 2V 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) | |
LTP-2088AY | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Yellow 2.1V 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) | |
EADDM288YA1 | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Anode Row, Common Cathode Column Yellow 2V 2.37" L x 2.37" W x 0.35" H (60.20mm x 60.20mm x 9.00mm) | |
LDM-07257NI | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green 2.2V 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | |
LTP-18088E | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Orange-Red 1.8V 1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm) | |
LTP-18088G | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Green 2.1V 1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm) | |
LTP-18088Y | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 8 x 8 Common Cathode Row, Common Anode Column Yellow 2.1V 1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm) | |
LTP-12157AA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Green, Orange-Red 2.1V Green, 2V Orange-Red 0.89" L x 1.54" W x 0.32" H (22.6mm x 39.1mm x 8.0mm) | |
TBA20-11EGWA | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Cathode Row, Common Anode Column Green, Red 2.2V Green, 2V Red 1.50" L x 2.09" W x 0.33" H (38.1mm x 53.1mm x 8.5mm) | |
TBA20-11EGWA KINGBRIGHT 10000 2013+ 50mm (2.0 INCH) 5x7 DOT MATRIX DISPLAY World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
XMMDK50C | Optoelectronics | Display Modules - LED Dot Matrix and Cluster | Dot Matrix Display Module 5 x 7 Common Anode Row, Common Cathode Column Red 1.85V 2.09" L x 1.48" W x 0.33" H (53.1mm x 37.7mm x 8.5mm) | |