Part Number | Category | Family | Status | Description |
---|---|---|---|---|
HDSP-F151-MN000 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 1.8V 20mA 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) 10-DIP (0.300", 7.62mm) | |
LDD-A404NI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Anode 2V 10mA 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) 16-DIP (0.500", 12.70mm) | |
LDD-C515RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 2V 10mA 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm) | |
HDSP-H101-CD000 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 1.7V 5mA 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) 10-DIP (0.600", 15.24mm) | |
LDS-F8002RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 16-Segment, Alphanumeric 1 Character Common Cathode 2.2V 10mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm) | |
XDUG09A3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Anode 2V 10mA 0.886" H x 0.551" W x 0.283" D (22.50mm x 14.00mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUG09C3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Cathode 2V 10mA 0.886" H x 0.551" W x 0.283" D (22.50mm x 14.00mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUG09C3 Distributor 150400 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
LDD-C403NI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2.1V 10mA 0.630" H x 0.791" W x 0.276" D (16.00mm x 20.10mm x 7.00mm) 16-DIP (0.500", 12.70mm) | |
LA-301EB | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Orange 7-Segment 1 Character Common Anode 2.05V 10mA 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) 10-DIP (0.209", 5.30mm) | |
LDS-A5206RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 1.8V 10mA 0.689" H x 0.497" W x 0.276" D (17.50mm x 12.63mm x 7.00mm) 10-DIP (0.600", 15.24mm) | |
LDS-A5206RI S/N 10000 2013+ electronics components World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
XDUR09A3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Anode 1.9V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUR09C3 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Cathode 1.9V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
XDUR09C3 Distributor 143700 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
LDS-A353RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 1 Character Common Anode 2.1V 10mA 0.500" H x 0.299" W x 0.240" D (12.70mm x 7.60mm x 6.10mm) 10-DIP (0.200", 5.08mm) | |
LDS-A406RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 1.7V 10mA 0.736" H x 0.386" W x 0.201" D (18.70mm x 9.80mm x 5.10mm) 14-DIP (0.300", 7.62mm), 10 Leads | |
LDS-A406RI S/N 10000 2013+ electronics components World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
BA56-11EWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Anode 2V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 28-DIP (0.600", 15.24mm) | |
BA56-11GWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Anode 2.2V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 28-DIP (0.600", 15.24mm) | |
BC56-11GWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Cathode 2.2V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 28-DIP (0.600", 15.24mm) | |
BC56-12EWA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Cathode 2V 20mA 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) 12-DIP (0.600", 15.24mm) | |
LDP-N564RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 5 Character Common Cathode 2V 10mA 0.750" H x 2.750" W x 0.315" D (19.05mm x 69.85mm x 8.00mm) 14-DIP (0.600", 15.24mm) | |
XZFVG05A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Anode 2V 10mA 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) 20-SMD, No Lead | |
XZFVG05C2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Cathode 2V 10mA 0.315" H x 0.555" W x 0.118" D (8.00mm x 14.10mm x 3.00mm) 20-SMD, No Lead | |
XZFVG07A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Anode 2V 10mA 0.472" H x 0.583" W x 0.148" D (12.00mm x 14.80mm x 3.75mm) 20-SMD, No Lead | |
XZFVG07C2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Cathode 2V 10mA 0.472" H x 0.583" W x 0.148" D (12.00mm x 14.80mm x 3.75mm) 20-SMD, No Lead | |
XZFVG10A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Anode 2V 10mA 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) 20-SMD, No Lead | |
XZFVG10C2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Cathode 2V 10mA 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) 20-SMD, No Lead | |
LDD-A5646RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Anode 1.8V 10mA 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm) | |
XZFMDK10A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Anode 1.85V 10mA 0.512" H x 0.728" W x 0.148" D (13.00mm x 18.50mm x 3.75mm) 20-SMD, No Lead | |
XDMYK14A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Anode 1.95V 10mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 10-DIP (0.600", 15.24mm) | |
XDMYK14C2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 1.95V 10mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm) | |
XDVG14A2 | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 2 Character Common Anode 2V 10mA 0.750" H x 0.984" W x 0.315" D (19.05mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm) | |
XDVG14A2 Distributor 150750 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
|