Part Number | Category | Family | Status | Description |
---|---|---|---|---|
9527020000 | Boxes, Enclosures, Racks | Boxes | BOX ALUM UNPTD 15.91"L X 12.32"W | |
9523670000 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 14.96"L X 10.24"W | |
950529 | Boxes, Enclosures, Racks | Boxes | BOX STEEL 9.84"L X 15.75"W | |
950529-6102-AR 3M 287450 2016+ CONN SOCKET 29POS 2MM VERT PCB Renxim Technology Limited. sales@renxim.com
9505296102AR Distributor 149990 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
PZB4 | Boxes, Enclosures, Racks | Boxes | BOX STEEL WHITE 4.65"L X 14.49"W | |
PZB4HC Distributor 150190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
PZB4HC Distributor 150190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
9533550000 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 12.05"L X 12.05"W | |
NBF-32344 | Boxes, Enclosures, Racks | Boxes | BOX ABS/PBT GRAY 27.55" X 19.68" | |
NBF-32442 | Boxes, Enclosures, Racks | Boxes | BOX ABS/PBT GRY 23.62L X 19.68"W | |
NBF-32444 | Boxes, Enclosures, Racks | Boxes | BOX ABS/PBT 27.55"L X 19.68"W | |
950528 | Boxes, Enclosures, Racks | Boxes | BOX STEEL 6.3"L X 14.96"W | |
950528-6102-AR 3M 288690 2016+ CONN SOCKET 28POS 2MM VERT PCB Renxim Technology Limited. sales@renxim.com
| ||||
9510310000 | Boxes, Enclosures, Racks | Boxes | BOX PLSTC BLACK 4.76"L X 15.75"W | |
950282 | Boxes, Enclosures, Racks | Boxes | BOX PBT GRAY 23.74"L X 14.65"W | |
SNB-3743-SS | Boxes, Enclosures, Racks | Boxes | BOX S STEEL NAT 15.75"LX13.98"W | |
14575469 | Boxes, Enclosures, Racks | Boxes | CASE ALUM GRAY 17.76"L X 18.54"W | |
24572005 | Boxes, Enclosures, Racks | Boxes | CASE ALUM NAT 12.42"L X 17.67"W | |
950286 | Boxes, Enclosures, Racks | Boxes | BOX PBT/PC 23.74"L X 14.65"W | |
1002710000 | Boxes, Enclosures, Racks | Boxes | BOX S STEEL 4.72"L X 9.84"W | |
9523660000 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 10.24"L X 10.24"W | |
9510470000 | Boxes, Enclosures, Racks | Boxes | BOX PLSTC GRAY 4.76"L X 23.62"W | |
952700 | Boxes, Enclosures, Racks | Boxes | BOX ALUM UNPTD 15.75"L X 9.06"W | |
952700007 Distributor 171730 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
952700007 Distributor 171730 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
9510540000 | Boxes, Enclosures, Racks | Boxes | BOX PLSTC GRAY 6.34"L X 15.75"W | |
1058860000 | Boxes, Enclosures, Racks | Boxes | BOX S STEEL 4.72"L X 9.84"W | |
NBF-32346 | Boxes, Enclosures, Racks | Boxes | BOX ABS/PBT GRAY 27.55" X 19.68" | |
NBF-32446 | Boxes, Enclosures, Racks | Boxes | BOX ABS/PBT 27.55"L X 19.68"W | |
9510300000 | Boxes, Enclosures, Racks | Boxes | BOX PLSTC BLACK 4.76"L X 23.62"W | |
9507740000 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 10.24"L X 10.24"W | |
9507740000 Weidmuller 8000 2012+ ENCLOSURE 26X26X16MM 2GP PAINTED Global Thunder Electronics Co.,Ltd
| ||||
9533510000 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 9.02"L X 5.98"W | |
9510370000 | Boxes, Enclosures, Racks | Boxes | BOX PLSTC BLACK 6.34"L X 15.75"W | |
24572007 | Boxes, Enclosures, Racks | Boxes | CASE ALUM NAT 17.15"L X 17.67"W | |
9507880000 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 10.24"L X 10.24"W | |
9507880000 Weidmuller 8000 2012+ ENCLOSURE 26X26X20MM 2GP PAINTED Global Thunder Electronics Co.,Ltd
| ||||
950657 | Boxes, Enclosures, Racks | Boxes | BOX STEEL GRAY 12.05"L X 12.05"W | |