| Part Number | Category | Family | Status | Description |
|---|---|---|---|---|
| FT4232H MINI MODULE | Programmers, Development Systems | Evaluation and Demonstration Boards and Kits | FT4232H - Interface, USB 2.0 to UART (RS232) Bridge Evaluation Board | |
| DLP-IO8-G | Programmers, Development Systems | Evaluation and Demonstration Boards and Kits | - Interface, Data Capture Evaluation Board | |
| BOB-09946 | Programmers, Development Systems | Evaluation and Demonstration Boards and Kits | LTC3588 - Power Management, Energy Harvesting Evaluation Board | |
| P9025AC-R-EVK | Programmers, Development Systems | Evaluation and Demonstration Boards and Kits | P9025AC - Power Management, Wireless Power Supply Evaluation Board | |
| DLP-2232M-G | Programmers, Development Systems | Evaluation and Demonstration Boards and Kits | FT2232D - Interface, USB 2.0 to UART (RS232) Bridge Evaluation Board | |
| EVAL-AD7768FMCZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD7768 - 24 Bit 256k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| AD9467-FMC-250EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9467-250 - 16 Bit 250M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| 1083 | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1015 - 12 Bit 3.3k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
108333HMC241ALP3 Distributor 150670 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
108333HS Distributor 150070 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
108333JS Distributor 151190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
108333K Distributor 150590 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
| 1085 | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1115 - 16 Bit 860 Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
108563K Distributor 151430 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
108563KS Distributor 151230 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
| 410-064 | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD7476A - 12 Bit 1M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| ADS1278EVM-PDK | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1278 - 24 Bit 128k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
ADS1278EVM-PDK ADI 89070 15-16+ new and original package well Renxim Technology Solutions Ltd. info@renxim.com
ADS1278EVM-PDK ADI 37050 16+ NEW RoHS and More QTY Semilex Electronics Limited. (Belwen@semi-lex.com)
| ||||
| ADS1274EVM-PDK | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1274 - 24 Bit 128k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
ADS1274EVM-PDK ADI 87990 15-16+ new and original package well Renxim Technology Solutions Ltd. info@renxim.com
ADS1274EVM-PDK ADI 37450 16+ NEW RoHS and More QTY Semilex Electronics Limited. (Belwen@semi-lex.com)
| ||||
| ADS1262EVM-PDK | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1262 - 32 Bit 38k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
ADS1262EVM-PDK TexasInstr 65800 2022 EVALBOARDFORADS1262 Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
| ADS1263EVM-PDK | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1263 - 24, 32 Bit 38k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
ADS1263EVM-PDK TexasInstr 65800 2022 EVALBOARDFORADS1263 Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
| ADS1672EVM-PDK | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1672 - 24 Bit 78.1k ~ 625k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| DC2289A-A | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | LTC2380-24 - 24 Bit 2M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| DC1925A-A | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | LTC2378-20 - 20 Bit 1M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| AD9265-FMC-125EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9265 - 16 Bit 125M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| AD9656EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9656 - 16 Bit 125M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| CDB5368 | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | CS5368 - 24 Bit 192k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| ADS1675REF | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS1675 - 24 Bit 4M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| DDC11XEVM-PDK | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | DDC112, DDC114 - 20 Bit 3k and 3.125k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| AD9680-LF500EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9680 - 14 Bit 500M Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| AD9680-1000EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9680 - 14 Bit 1G Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| AD-FMCADC2-EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9625 - 12 Bit Analog to Digital Converter (ADC) Evaluation Board | |
| AD9625-2.5EBZ | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD9625 - 12 Bit 2.5G Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| ADC12J4000EVM | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADC12J4000 - 12 Bit 4G Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
| 410-243 | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | AD7193 - 24 Bit Analog to Digital Converter (ADC) Evaluation Board | |
| ADS8332EVM | Programmers, Development Systems | Evaluation Boards - Analog to Digital Converters (ADCs) | ADS8332 - 16 Bit 500k Samples per Second Analog to Digital Converter (ADC) Evaluation Board | |
|
ADS8332EVMV2-PDK TexasInstr 65800 2022 EVALBOARDFORADS8332 Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
| 1752 | Programmers, Development Systems | Evaluation Boards - Audio Amplifiers | MAX9744 - 2-Channel (Stereo) Output Class D Audio Amplifier Evaluation Board | |
|
1752-0-00-01-00-00-03-0 Mill-Max Manufacturing Corp. 8000 2012+ CIRCUIT PIN PRNTD BR-360 .020 EKT Electronics Co., Ltd
1752-0-00-01-00-00-03-0 Mill-Max Manufacturing Corp. 8000 2012+ CIRCUIT PIN PRNTD BR-360 .020 Global Thunder Electronics Co.,Ltd
1752-0-00-01-00-00-03-0 Mill-Max Manufacturing Corp. 277530 2016+ CONN PC PIN CIRC .018DIA TINLEAD Renxim Technology Limited. sales@renxim.com
| ||||