Part Number | Category | Family | Status | Description |
---|---|---|---|---|
VJ0805D620GLCAP | Capacitors | Ceramic Capacitors | 62pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D620GXBAP | Capacitors | Ceramic Capacitors | 62pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D620GXCAP | Capacitors | Ceramic Capacitors | 62pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D680GLBAP | Capacitors | Ceramic Capacitors | 68pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D680GLCAP | Capacitors | Ceramic Capacitors | 68pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D330GLBAP | Capacitors | Ceramic Capacitors | 33pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D680GXCAP | Capacitors | Ceramic Capacitors | 68pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D750GLBAP | Capacitors | Ceramic Capacitors | 75pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D750GLCAP | Capacitors | Ceramic Capacitors | 75pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D750GXBAP | Capacitors | Ceramic Capacitors | 75pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D750GXCAP | Capacitors | Ceramic Capacitors | 75pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
12105C105K4Z2A | Capacitors | Ceramic Capacitors | 1¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
12105C105K4Z2A AVX 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF 50 Volts 10 Tol X7R Lei Li Electronics Co.,LtdBenny@leili-ic.com
12105C105K4Z2A Distributor 141190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
1812VC224KAT2A | Capacitors | Ceramic Capacitors | 0.22¦ÌF ¡À10% 250V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.180" L x 0.126" W (4.57mm x 3.20mm) | |
1812VC224KAT2A Distributor 140290 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
1812VC224KAT2A Distributor 172350 18+RoHS for more pls inquire us now Microtranik Components sales@microtranik.com
| ||||
VJ0805D390GLBAP | Capacitors | Ceramic Capacitors | 39pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D1R0BLBAJ | Capacitors | Ceramic Capacitors | 1pF ¡À0.1pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D1R0BLCAJ | Capacitors | Ceramic Capacitors | 1pF ¡À0.1pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D1R0BXBAJ | Capacitors | Ceramic Capacitors | 1pF ¡À0.1pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D1R0BXCAJ | Capacitors | Ceramic Capacitors | 1pF ¡À0.1pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D1R1BLBAJ | Capacitors | Ceramic Capacitors | 1.1pF ¡À0.1pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D1R1BLCAJ | Capacitors | Ceramic Capacitors | 1.1pF ¡À0.1pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D4R7BXCAC | Capacitors | Ceramic Capacitors | 4.7pF ¡À0.1pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D470GLBAP | Capacitors | Ceramic Capacitors | 47pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D330GLCAP | Capacitors | Ceramic Capacitors | 33pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D330GXBAP | Capacitors | Ceramic Capacitors | 33pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D330GXCAP | Capacitors | Ceramic Capacitors | 33pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D360GLBAP | Capacitors | Ceramic Capacitors | 36pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D360GLCAP | Capacitors | Ceramic Capacitors | 36pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D360GXBAP | Capacitors | Ceramic Capacitors | 36pF ¡À2% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ0805D360GXCAP | Capacitors | Ceramic Capacitors | 36pF ¡À2% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
VJ1812A151JBRAT4X | Capacitors | Ceramic Capacitors | 150pF ¡À5% 1500V (1.5kV) C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812A151JBRAT4X Vishay Vitramon 1003700 17+/18+ CAP CER 150PF 1.5KV 5 NP0 1812 FindCores Electronics Co.,Ltd.
VJ1812A151JBRAT4X Vishay Vitramon 1003700 NEW RoHS CAP CER 150PF 1.5KV 5 NP0 1812 FindCores Electronics Inc.
VJ1812A151JBRAT4X Vishay Vitramon 1522700 15+ CAP CER 150PF 1.5KV 5 NP0 1812 Unitronix Electronik GmbH sourcing@unitronix-e.com
VJ1812A151JBRAT4X Vishay Vitramon 1522700 15+ CAP CER 150PF 1.5KV 5 NP0 1812 Unitronix Electronics Limited
|