Part Number | Category | Family | Status | Description |
---|---|---|---|---|
C1206C105K4RACTM | Capacitors | Ceramic Capacitors | 1¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
C1206C105K4RACTM Kemet 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1uF 10 X7R 10 Lei Li Electronics Co.,LtdBenny@leili-ic.com
C1206C105K4RACTM Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 1uF 10 X7R 10 En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR02C208B8GAC | Capacitors | Ceramic Capacitors | 0.20pF ¡À0.1pF 10V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR02C408B8GAC | Capacitors | Ceramic Capacitors | 0.40pF ¡À0.1pF 10V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR02C408B9GAC | Capacitors | Ceramic Capacitors | 0.40pF ¡À0.1pF 6.3V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR02C208B9GAC | Capacitors | Ceramic Capacitors | 0.20pF ¡À0.1pF 6.3V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR06C150J5GAC | Capacitors | Ceramic Capacitors | 15pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C150J5GACTU Kemet 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 15pF 5 C0G Lei Li Electronics Co.,LtdBenny@leili-ic.com
CBR06C150J5GACTU Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 15pF 5 C0G En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR06C220J5GAC | Capacitors | Ceramic Capacitors | 22pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C220J5GACTU Kemet 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 22pF 5 C0G Lei Li Electronics Co.,LtdBenny@leili-ic.com
CBR06C220J5GACTU Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 22pF 5 C0G En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR06C330J5GAC | Capacitors | Ceramic Capacitors | 33pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C330J5GACTU Kemet 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 33.pF 50volts Lei Li Electronics Co.,LtdBenny@leili-ic.com
CBR06C330J5GACTU Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT 33.pF 50volts En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR06C180J5GAC | Capacitors | Ceramic Capacitors | 18pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C270J5GAC | Capacitors | Ceramic Capacitors | 27pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C390J5GAC | Capacitors | Ceramic Capacitors | 39pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C470J5GAC | Capacitors | Ceramic Capacitors | 47pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C120J5GAC | Capacitors | Ceramic Capacitors | 12pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
CBR06C120J5GACTU Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 12pF 5 C0G En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR04C829C1GAC | Capacitors | Ceramic Capacitors | 8.2pF ¡À0.25pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
CBR04C689C1GAC | Capacitors | Ceramic Capacitors | 6.8pF ¡À0.25pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
C1206C472K5RACAUTO | Capacitors | Ceramic Capacitors | 4700pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
C0805C681J5GACAUTO | Capacitors | Ceramic Capacitors | 680pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
C0603C105M8RACTU | Capacitors | Ceramic Capacitors | 1¦ÌF ¡À20% 10V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
C0603C105M8RACTU Kemet 80,000 2013+ Multilayer Ceramic Capacitors MLCC - SMD/SMT 10volts 1uF 20 X7R Lei Li Electronics Co.,LtdBenny@leili-ic.com
| ||||
C1206C101K5GACAUTO | Capacitors | Ceramic Capacitors | 100pF ¡À10% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
C1206C470K5GACAUTO | Capacitors | Ceramic Capacitors | 47pF ¡À10% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
C0603C609D5GACTU | Capacitors | Ceramic Capacitors | 6pF ¡À0.5pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
C0603C474M3RAC7867 | Capacitors | Ceramic Capacitors | 0.47¦ÌF ¡À20% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
C0603C474M3RAC7867 Kemet 580900 2015+ CAP CER 0.47UF 25V 20 X7R 0603 Renxim Technology Solutions Ltd. info@renxim.com
| ||||
C0603C409C5GACTU | Capacitors | Ceramic Capacitors | 4pF ¡À0.25pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
C0603C809D5GACTU | Capacitors | Ceramic Capacitors | 8pF ¡À0.5pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
C0603C909D5GACTU | Capacitors | Ceramic Capacitors | 9pF ¡À0.5pF 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
C0805C821J5GACAUTO | Capacitors | Ceramic Capacitors | 820pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
CBR02C709D3GAC | Capacitors | Ceramic Capacitors | 7pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR02C709D3GAC Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR02C809D3GAC | Capacitors | Ceramic Capacitors | 8pF ¡À0.5pF 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR02C809D3GAC Kemet 80,000 update Multilayer Ceramic Capacitors MLCC - SMD/SMT En-Kaite Electronics Co., Ltd enkaite@foxmail.com
| ||||
CBR02C569D8GAC | Capacitors | Ceramic Capacitors | 5.6pF ¡À0.5pF 10V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
CBR02C569D9GAC | Capacitors | Ceramic Capacitors | 5.6pF ¡À0.5pF 6.3V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | |