Part Number | Category | Family | Status | Description |
---|---|---|---|---|
FA14C0G2A562JNU06 | Capacitors | Ceramic Capacitors | 5600pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FA14X7R2A104KNU06 | Capacitors | Ceramic Capacitors | 0.10¦ÌF ¡À10% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
CK45-B3AD472KYGNA | Capacitors | Ceramic Capacitors | 4700pF ¡À10% 1000V (1kV) B Ceramic Capacitor -25¡ãC ~ 105¡ãC Through Hole Radial, Disc 0.433" Dia (11.00mm) | |
CC45SL3FD121JYNNA | Capacitors | Ceramic Capacitors | 120pF ¡À5% 3000V (3kV) SL Ceramic Capacitor -25¡ãC ~ 125¡ãC Through Hole Radial, Disc 0.374" Dia (9.50mm) | |
CC45SL3FD121JYNNA Distributor 149650 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
CC45SL3FD121JYNNA TDK 8 18+ CAPCER120PF3KVSLRADIAL World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
FA24C0G2W152JNU06 | Capacitors | Ceramic Capacitors | 1500pF ¡À5% 450V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FK26C0G2A472J | Capacitors | Ceramic Capacitors | 4700pF ¡À5% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm) | |
FK26C0G2A472J ?TDK Original 120,000 2012+ ?FK26 New & Original parts Lei Li Electronics Co.,LtdBenny@leili-ic.com
| ||||
CK45-B3FD821KYNR | Capacitors | Ceramic Capacitors | 820pF ¡À10% 3000V (3kV) B Ceramic Capacitor -25¡ãC ~ 105¡ãC Through Hole Radial, Disc 0.315" Dia (8.00mm) | |
CK45-B3FD821KYNR TDK 80,000 2016+ Ceramic Disc Capacitors 820pF 3Kvolts B 10 tol ENKAITE Technology Limited Violet888@foxmail.com
CK45-B3FD821KYNR TDK Corporation 1527100 15+ CAP CER 820PF 3KV 10 RADIAL Unitronix Electronik GmbH sourcing@unitronix-e.com
CK45-B3FD821KYNR TDK Corporation 898100 1525+ CAP CER 820PF 3KV 10 RADIAL Renxim Technology Solutions Ltd. info@renxim.com
| ||||
CD85-B2GA471KYNKA | Capacitors | Ceramic Capacitors | 470pF ¡À10% 440VAC B Ceramic Capacitor -25¡ãC ~ 125¡ãC Through Hole Radial, Disc 0.354" Dia (9.00mm) | |
CD85-B2GA471KYGKA | Capacitors | Ceramic Capacitors | 470pF ¡À10% 440VAC B Ceramic Capacitor -25¡ãC ~ 125¡ãC Through Hole Radial, Disc 0.354" Dia (9.00mm) | |
CD85-B2GA471KYVKA | Capacitors | Ceramic Capacitors | 470pF ¡À10% 440VAC B Ceramic Capacitor -25¡ãC ~ 125¡ãC | |
CD45-B2GA471K-GKA | Capacitors | Ceramic Capacitors | 470pF ¡À10% 440VAC B Ceramic Capacitor -25¡ãC ~ 85¡ãC Through Hole Radial, Disc 0.315" Dia (8.00mm) | |
CD45-B2GA471K-VKA | Capacitors | Ceramic Capacitors | 470pF ¡À10% 440VAC B Ceramic Capacitor -25¡ãC ~ 85¡ãC Through Hole Radial, Disc 0.315" Dia (8.00mm) | |
FK24X5R0J106KR006 | Capacitors | Ceramic Capacitors | 10¦ÌF ¡À10% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.098" W (4.50mm x 2.50mm) | |
FK24X5R0J106KR006 Distributor 151190 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
FK24X5R0J106MR006 | Capacitors | Ceramic Capacitors | 10¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.098" W (4.50mm x 2.50mm) | |
CK45-R3FD471K-GRA | Capacitors | Ceramic Capacitors | 470pF ¡À10% 3000V (3kV) R Ceramic Capacitor -25¡ãC ~ 125¡ãC Through Hole Radial 0.374" Dia (9.50mm) | |
FK14X5R0J106KR006 | Capacitors | Ceramic Capacitors | 10¦ÌF ¡À10% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.098" W (4.50mm x 2.50mm) | |
FK14X5R0J106KR006 Distributor 150030 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
| ||||
FK14X5R0J106MR006 | Capacitors | Ceramic Capacitors | 10¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.098" W (4.50mm x 2.50mm) | |
FA24C0G2W122JNU06 | Capacitors | Ceramic Capacitors | 1200pF ¡À5% 450V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FA14X8R1E224KNU06 | Capacitors | Ceramic Capacitors | 0.22¦ÌF ¡À10% 25V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FA24X8R1E224KNU06 | Capacitors | Ceramic Capacitors | 0.22¦ÌF ¡À10% 25V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
CK45-B3DD101KYNR | Capacitors | Ceramic Capacitors | 100pF ¡À10% 2000V (2kV) B Ceramic Capacitor -25¡ãC ~ 105¡ãC Through Hole Radial, Disc 0.217" Dia (5.50mm) | |
CK45-B3DD101KYNR TDK 8 18+ CAPCER100PF2KVRADIAL World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
CK45-B3DD151KYNR | Capacitors | Ceramic Capacitors | 150pF ¡À10% 2000V (2kV) B Ceramic Capacitor -25¡ãC ~ 105¡ãC Through Hole Radial, Disc 0.217" Dia (5.50mm) | |
CK45-B3DD151KYNR TDK 8 18+ CAPCER150PF2KVRADIAL World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
CK45-B3DD681KYNN | Capacitors | Ceramic Capacitors | 680pF ¡À10% 2000V (2kV) B Ceramic Capacitor -25¡ãC ~ 105¡ãC Through Hole Radial, Disc 0.256" Dia (6.50mm) | |
CK45-B3DD681KYNN TDK 8 18+ CAPCER680PF2KVRADIAL World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
CK45-B3DD681KYNNA TDK 8 18+ CAPCER680PF2KVRADIAL World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
FA14X8R2A223KNU06 | Capacitors | Ceramic Capacitors | 0.022¦ÌF ¡À10% 100V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FA16X8R1H334KNU06 | Capacitors | Ceramic Capacitors | 0.33¦ÌF ¡À10% 50V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm) | |
FA24X8R2A223KNU06 | Capacitors | Ceramic Capacitors | 0.022¦ÌF ¡À10% 100V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FA26X8R1H334KNU06 | Capacitors | Ceramic Capacitors | 0.33¦ÌF ¡À10% 50V X8R Ceramic Capacitor -55¡ãC ~ 150¡ãC Through Hole Radial 0.217" L x 0.138" W (5.50mm x 3.50mm) | |
FA24C0G2W102JNU06 | Capacitors | Ceramic Capacitors | 1000pF ¡À5% 450V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Through Hole Radial 0.177" L x 0.118" W (4.50mm x 3.00mm) | |
FK14X5R1A106MR006 | Capacitors | Ceramic Capacitors | 10¦ÌF ¡À20% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.098" W (4.50mm x 2.50mm) | |
FK14X5R1A685KR006 | Capacitors | Ceramic Capacitors | 6.8¦ÌF ¡À10% 10V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Through Hole Radial 0.177" L x 0.098" W (4.50mm x 2.50mm) | |
FK14X5R1A685KR006 Distributor 150890 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
|