Part Number | Category | Family | Status | Description |
---|---|---|---|---|
LDQ-C514RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 4 Character Common Cathode 2V 10mA 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) 36-DIP Module (0.600", 15.24mm) | |
LDQ-N284RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 4 Character Common Cathode 2V 10mA 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) 12-DIP (0.300", 7.62mm) | |
LDS-A3916RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 1.7V 10mA 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) 10-DIP (0.300", 7.62mm) | |
LDD-E5403RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 14-Segment, Alphanumeric 2 Character Common Anode 2.1V 10mA 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) 18-DIP (0.600", 15.24mm) | |
LDT-C516RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Anode 1.8V 10mA 0.748" H x 1.488" W x 0.315" D (19.00mm x 37.80mm x 8.00mm) 28-DIP (0.600", 15.24mm) | |
LDD-F5406RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Cathode 1.7V 10mA 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) 18-DIP (0.600", 15.24mm) | |
LDD-C813RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 2 Character Common Cathode 2.1V 10mA 1.016" H x 1.409" W x 0.394" D (25.80mm x 35.80mm x 10.00mm) 18-DIP (0.866", 22.00mm) | |
LDQ-A512RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 4 Character Common Anode 2.2V 10mA 0.748" H x 1.980" W x 0.315" D (19.00mm x 50.30mm x 8.00mm) 36-DIP Module (0.600", 15.24mm) | |
LDD-E5402RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 14-Segment, Alphanumeric 2 Character Common Anode 2.2V 10mA 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) 18-DIP (0.600", 15.24mm) | |
LDT-M3602RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Anode 2.2V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
LDS-AA184RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 10mA 2.205" H x 1.496" W x 0.433" D (56.00mm x 38.00mm x 11.00mm) 10-DIP (1.890", 48.00mm) | |
LDS-AA184RI Lumex Opto/Components Inc 13000 n/a LED DISP 1.8 635NM CA GRAY FACE Hongkong Inductors Limited
| ||||
LDS-C5206RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.7V 10mA 0.689" H x 0.497" W x 0.276" D (17.50mm x 12.63mm x 7.00mm) 10-DIP (0.600", 15.24mm) | |
LDS-F8006RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Cathode 1.7V 10mA 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) 18-DIP (0.600", 15.24mm) | |
LDQ-N282RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 4 Character Common Cathode 2.2V 10mA 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) 12-DIP (0.300", 7.62mm) | |
LDS-C326RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Cathode 1.7V 10mA 0.551" H x 0.295" W x 0.335" D (14.00mm x 7.50mm x 8.50mm) 10-DIP (0.200", 5.08mm) | |
LDT-A515RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Anode 2V 10mA 0.748" H x 1.488" W x 0.315" D (19.00mm x 37.80mm x 8.00mm) 28-DIP (0.600", 15.24mm) | |
LDT-A515RI S/N 10000 2013+ electronics components World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
LDD-E5405RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Anode 2.2V 10mA 0.827" H x 0.992" W x 0.307" D (21.00mm x 25.20mm x 7.80mm) 18-DIP (0.600", 15.24mm) | |
LDD-E5405RI Lumex Opto/Components Inc 28000 n/a LED DISP 14SEG .56 585NM YLW CA Hongkong Inductors Limited
| ||||
LDD-E5404RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 14-Segment, Alphanumeric 2 Character Common Anode 2V 10mA 0.827" H x 0.984" W x 0.307" D (21.00mm x 25.00mm x 7.80mm) 18-DIP (0.600", 15.24mm) | |
LDS-AA104RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 2V 10mA 1.299" H x 0.882" W x 0.335" D (33.00mm x 22.40mm x 8.50mm) 14-DIP (0.600", 15.24mm), 11 Leads | |
LDT-M512RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Anode 2.1V 20mA 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) 12-DIP (0.600", 15.24mm) (11 Leads) | |
LDS-AA16RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 1 Character Common Anode 3.4V 10mA 1.339" H x 0.945" W x 0.413" D (34.00mm x 24.00mm x 10.50mm) 10-DIP (1.200", 30.48mm) | |
LDD-C5646RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 1.8V 10mA 0.669" H x 0.984" W x 0.315" D (17.00mm x 25.00mm x 8.00mm) 18-DIP (0.600", 15.24mm) | |
LDQ-M283RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Yellow 7-Segment 4 Character Common Anode 2.1V 10mA 0.402" H x 1.268" W x 0.228" D (10.20mm x 32.20mm x 5.80mm) 12-DIP (0.300", 7.62mm) | |
LDD-N514RI-RA | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 2V 10mA 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) 10-Pin SIP Right Angle | |
LDS-E5004RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 16-Segment, Alphanumeric 1 Character Common Anode 2V 10mA 0.984" H x 0.630" W x 0.374" D (25.00mm x 16.00mm x 9.50mm) 18-DIP (0.500", 12.70mm) | |
LDT-N3602RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Green 7-Segment 3 Character Common Cathode 2.2V 10mA 0.551" H x 0.886" W x 0.283" D (14.00mm x 22.50mm x 7.20mm) 12-DIP (0.400", 10.16mm) (11 Leads) | |
LDD-E306NI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Anode 1.7V 10mA 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) 10-DIP (0.400", 10.16mm), 9 Leads | |
LDD-E306NI S/N 10000 2013+ electronics components World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
| ||||
LDD-F306NI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 2 Character Common Cathode 1.7V 10mA 0.591" H x 0.610" W x 0.283" D (15.00mm x 15.50mm x 7.20mm) 10-DIP (0.400", 10.16mm), 9 Leads | |
LDT-M516RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Anode 1.8V 10mA 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) 12-DIP (0.600", 15.24mm) (11 Leads) | |
LDT-M516RI Lumex Opto/Components Inc 29000 n/a LED .56 TRI 660NM MULTX SRED CA Hongkong Inductors Limited
| ||||
LDT-N516RI | Optoelectronics | Display Modules - LED Character and Numeric | Character LED Display Module Red 7-Segment 3 Character Common Cathode 1.7V 20mA 0.748" H x 1.480" W x 0.315" D (19.00mm x 37.60mm x 8.00mm) 12-DIP (0.500", 12.70mm) (11 Leads) | |