Part Number | Category | Family | Status | Description |
---|---|---|---|---|
ALPHA40/1.5M/SMAM/S/S/29 | RF/IF and RFID | RF Antennas | 762MHz, 1.94GHz, 2.5GHz Bluetooth, WLAN Flat Bar RF Antenna 700MHz ~ 824MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz 2dBi Connector, SMA Male Adhesive | |
ALPHA40/1.5M/SMAM/S/S/29 SirettaLtd 56280 2020 ANTBARSMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
ALPHA40/1.5M/SMAM/S/S/29 SirettaLtd 56280 2020 ANTBARSMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
ALPHA14/2.5M/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 915MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Blade RF Antenna 2.7dBi Connector, SMA Male Adhesive | |
ALPHA14/2.5M/SMAM/S/S/26 SirettaLtd 56280 2020 ANTBLADESMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
MIKE1B/0.5M/SMAM/S/S/20 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz GPRS, GSM Whip, Straight RF Antenna 3.5dBi Connector, SMA Male Magnetic | |
ALPHA4A/1M/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 1.575GHz GPS Module RF Antenna 26dB Connector, SMA Male Adhesive | |
ALPHA4A/1M/SMAM/S/S/26 SirettaLtd 56280 2020 ANTMODULESMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
ALPHA4A/1M/SMAM/S/S/26 SirettaLtd 56280 2020 ANTMODULESMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
MIKE1A/2.5M/FMEF/S/S/20 | RF/IF and RFID | RF Antennas | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 3dBi Connector, FME Female Magnetic | |
MIKE2A/5M/LL1/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi Connector, SMA Male Magnetic | |
TANGO33/0.67M/SMAM/S/S/17 | RF/IF and RFID | RF Antennas | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Tilt RF Antenna 5dBi Connector, SMA Male Panel Mount | |
ALPHA8/1M/FMEF/S/S/1 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Flat Bar RF Antenna 2dBi Connector, FME Female Adhesive | |
ALPHA8/1M/FMEF/S/S/1 SirettaLtd 56280 2020 ANTFLATBARFMEFEMALEADHESIVE Hong Da Electronics Co.LTDbrenda@hongda-ic.com
ALPHA8/1M/FMEF/S/S/1 SirettaLtd 56280 2020 ANTFLATBARFMEFEMALEADHESIVE Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
MIKE3A/5M/SMAM/S/S/17 | RF/IF and RFID | RF Antennas | 1.575GHz GPS Module RF Antenna 28dB Connector, SMA Male Adhesive, Magnetic | |
ALPHA1A/2.5M/SMAM/S/S/11 | RF/IF and RFID | RF Antennas | 868MHz, 900MHz, 915MHz, 950MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz Bluetooth, GPRS, GSM, UMTS, WLAN, Zigbee? Flat Bar RF Antenna 3.8dBi Connector, SMA Male Adhesive | |
ALPHA1A/2.5M/SMAM/S/S/11 SirettaLtd 56280 2020 ANTBARSMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
ALPHA1A/2.5M/SMAM/S/S/11 SirettaLtd 56280 2020 ANTBARSMAMALEADHESIVEMNT Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
ALPHA3A/3M/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 915MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz Bluetooth, GPRS, GSM, UMTS, WLAN, Zigbee? Blade RF Antenna 3dBi Connector, SMA Male Adhesive | |
MIKE1A/1.2M/SMAM/S/S/20 | RF/IF and RFID | RF Antennas | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 3dBi Connector, SMA Male Magnetic | |
MIKE2A/3M/LL2/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi Connector, SMA Male Magnetic | |
DELTA5/868/TNC/S/S/4 | RF/IF and RFID | RF Antennas | 868 MHZ WHIP ANTENNA TNC CONNECT | |
MIKE2A/5M/FMEF/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi Connector, FME Female Magnetic | |
ALPHA40/5M/SMAM/S/S/29 | RF/IF and RFID | RF Antennas | 762MHz, 1.94GHz, 2.5GHz Bluetooth, WLAN Flat Bar RF Antenna 700MHz ~ 824MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz 2dBi Connector, SMA Male Adhesive | |
ECHO2/0.14M/SMAM/S/S/1 | RF/IF and RFID | RF Antennas | 75X25MM GSM/GPRS PCB ANTENNA WIT | |
ECHO2/0.2M/UFL/S/S/1 | RF/IF and RFID | RF Antennas | 75X25MM GSM/GPRS PCB ANTENNA WIT | |
ECHO2/0.2M/SMAM/S/S/1 | RF/IF and RFID | RF Antennas | ECHO 2 PCB ANTENNA WITH 200MM SM | |
MIKE2A/3M/LL1/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi Connector, SMA Male Magnetic | |
DELTA12/X/BNCM/S/S/17 | RF/IF and RFID | RF Antennas | 151MHz, 173MHz ISM Whip, Straight RF Antenna 3dBi Connector, BNC Male Connector Mount | |
DELTA12B/X/BNCM/S/S/17 | RF/IF and RFID | RF Antennas | 869MHz ISM Whip, Straight RF Antenna 3dBi Connector, BNC Male Connector Mount | |
DELTA12C/X/BNCM/S/S/17 | RF/IF and RFID | RF Antennas | 915MHz ISM Whip, Straight RF Antenna 5dBi Connector, BNC Male Connector Mount | |
ALPHA4A/5M/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 1.575GHz GPS Module RF Antenna 26dB Connector, SMA Male Adhesive | |
TANGO25/0.1M/SMAM/S/RP/29 | RF/IF and RFID | RF Antennas | 2.4GHz Bluetooth, WLAN, Zigbee? Puck RF Antenna 2.4GHz ~ 2.5GHz 3dBi Connector, RP-SMA Male Panel Mount | |
ALPHA1A/3M/BNCM/S/S/11 | RF/IF and RFID | RF Antennas | 868MHz, 900MHz, 915MHz, 950MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz Bluetooth, GPRS, GSM, UMTS, WLAN, Zigbee? Flat Bar RF Antenna 3.8dBi Connector, BNC Male Adhesive | |
ALPHA4A/5M/MCXM/S/S/26 | RF/IF and RFID | RF Antennas | 1.575GHz GPS Module RF Antenna 26dB Connector, MMCX Male Adhesive | |
ALPHA4A/5M/MCXM/S/S/26 SirettaLtd 56280 2020 ANTMODULEMMCXMALEADHESIVE Hong Da Electronics Co.LTDbrenda@hongda-ic.com
ALPHA4A/5M/MCXM/S/S/26 SirettaLtd 56280 2020 ANTMODULEMMCXMALEADHESIVE Hong Da Electronics Co.LTDbrenda@hongda-ic.com
ALPHA4A/5M/MCXM/S/S/26 SirettaLtd 56280 2020 ANTMODULEMMCXMALEADHESIVE Hong Da Electronics Co.LTDbrenda@hongda-ic.com
| ||||
MIKE2A/5M/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi Connector, SMA Male Magnetic | |
OSCAR1A/0.2M/FMEF/S/S/31 | RF/IF and RFID | RF Antennas | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GSM, UMTS Whip, Straight RF Antenna 5dBi Connector, FME Female Bracket Mount | |
TANGO16/3M/SMAM/SMAM/S/S/26 | RF/IF and RFID | RF Antennas | 850MHz, 868MHz, 900MHz, 915MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz GPRS, GPS, GSM Dome RF Antenna 2dBi Connector, SMA Male Panel Mount |