Part Number | Category | Family | Status | Description |
---|---|---|---|---|
00694.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 10'CRD ORANGE | |
00697.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 100'CRD ORAN | |
00655.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 3'CRD ORANGE | |
00594.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 2'CRD ORANGE | |
00691.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 25'CRD ORANGE | |
00692.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 50'CRD ORANGE | |
04000.63.05 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 2'CRD GFCI | |
00696.63.04 | Line Protection, Distribution, Backups | Power Distribution, Surge Protectors | POWER STRIP 3OUT 50'CRD ORANGE | |
C1166.41.10 | Cables, Wires | Coaxial Cables (RF) | Coaxial Cable 20 AWG (0.52mm2) RG-58 1000' (304.80m) 50 Ohm | |
C5785.41.01 | Cables, Wires | Coaxial Cables (RF) | Coaxial Cable 18 AWG (0.82mm2) RG-6 1000' (304.80m) 75 Ohm | |
C5785.41.01 Distributor 140110 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
C5785.41.01 General Cable/Carol Brand 8000 2012+ CABLE RG 6U QUAD SHLD CL2 SIMEN Electronics Co.,Ltd
C5785.41.01 General Cable/Carol Brand 8000 2012+ CABLE RG 6U QUAD SHLD CL2 Topic Electronics Co.,Ltd
| ||||
D7524.13.05 | Circuit Protection | Ground Fault Circuit Interrupter (GFCI) | PLUG-IT GFCI - CLAMSHELL | |