Part Number | Category | Family | Status | Description |
---|---|---|---|---|
VJ1812Y564KBAAT4X | Capacitors | Ceramic Capacitors | 0.56¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.183" L x 0.126" W (4.65mm x 3.20mm) | |
VJ1812Y564KBAAT4X Vishay Vitramon 785500 1532+ CAP CER 0.56UF 50V 10 X7R 1812 AlphaTek Electronics Co.,Ltd.
VJ1812Y564KBAAT4X Vishay Vitramon 890700 17+/18+ CAP CER 0.56UF 50V 10 X7R 1812 FindCores Electronics Co.,Ltd.
VJ1812Y564KBAAT4X Vishay/Vitramon 80,000 2013+ CAP CER .56UF 10 50V X7R 1812 EKT Electronics Co., Ltd
VJ1812Y564KBAAT4X Vishay/Vitramon 80,000 2016+ CAP CER .56UF 10 50V X7R 1812 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ0603D361FLXAJ | Capacitors | Ceramic Capacitors | 360pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D361FXXAJ | Capacitors | Ceramic Capacitors | 360pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D391FLXAJ | Capacitors | Ceramic Capacitors | 390pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D391FXXAJ | Capacitors | Ceramic Capacitors | 390pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D431FLXAJ | Capacitors | Ceramic Capacitors | 430pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D431FXXAJ | Capacitors | Ceramic Capacitors | 430pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D471FLXAJ | Capacitors | Ceramic Capacitors | 470pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D471FXXAJ | Capacitors | Ceramic Capacitors | 470pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0402D120FXBAP | Capacitors | Ceramic Capacitors | 12pF ¡À1% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D120FXCAP | Capacitors | Ceramic Capacitors | 12pF ¡À1% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D130FLBAP | Capacitors | Ceramic Capacitors | 13pF ¡À1% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D130FLCAP | Capacitors | Ceramic Capacitors | 13pF ¡À1% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D130FXBAP | Capacitors | Ceramic Capacitors | 13pF ¡À1% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D130FXCAP | Capacitors | Ceramic Capacitors | 13pF ¡À1% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D150FLBAP | Capacitors | Ceramic Capacitors | 15pF ¡À1% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D150FLCAP | Capacitors | Ceramic Capacitors | 15pF ¡À1% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D150FXBAP | Capacitors | Ceramic Capacitors | 15pF ¡À1% 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D150FXCAP | Capacitors | Ceramic Capacitors | 15pF ¡À1% 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ1808Y561JBRAT4X | Capacitors | Ceramic Capacitors | 560pF ¡À5% 1500V (1.5kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.186" L x 0.080" W (4.72mm x 2.03mm) | |
VJ1808Y561JBRAT4X Vishay Vitramon 779700 1532+ CAP CER 560PF 1.5KV 5 X7R 1808 AlphaTek Electronics Co.,Ltd.
VJ1808Y561JBRAT4X Vishay Vitramon 884900 17+/18+ CAP CER 560PF 1.5KV 5 X7R 1808 FindCores Electronics Co.,Ltd.
VJ1808Y561JBRAT4X Vishay/Vitramon 80,000 2013+ CAP CER 560PF 5 1500V X7R 1808 EKT Electronics Co., Ltd
VJ1808Y561JBRAT4X Vishay/Vitramon 80,000 2016+ CAP CER 560PF 5 1500V X7R 1808 ENKAITE Technology Limited Violet888@foxmail.com
| ||||
VJ1808Y561JBFAT4X | Capacitors | Ceramic Capacitors | 560pF ¡À5% 2000V (2kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1808 (4520 Metric) 0.186" L x 0.080" W (4.72mm x 2.03mm) | |
VJ1808Y561JBFAT4X ROHS 621853 12+ NewOriginalparts IC INTERNATIONAL TRADING CO.jennifer@ic-international.hk
VJ1808Y561JBFAT4X Vishay 8 18+ CAPCER560PF2KVX7R1808 World Link Parts components Dev.ltd-ORIGINAL ONLYsales@wlparts.com
VJ1808Y561JBFAT4X Vishay/Vitramon 80,000 2013+ CAP CER 560PF 5 2000V X7R 1808 EKT Electronics Co., Ltd
VJ1808Y561JBFAT4X Vishay/Vitramon 80,000 2013+ CAP CER 560PF 5 2000V X7R 1808 PXT Direct Electronics Co.,Ltd
| ||||
VJ1210Y274JBBAT4X | Capacitors | Ceramic Capacitors | 0.27¦ÌF ¡À5% 100V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.132" L x 0.098" W (3.35mm x 2.50mm) | |
VJ1210Y274JBBAT4X Vishay Vitramon 1203200 15+ CAP CER 0.27UF 100V 5 X7R 1210 Unitronix Electronics Limited
VJ1210Y274JBBAT4X Vishay Vitramon 481000 1532+ CAP CER 0.27UF 100V 5 X7R 1210 AlphaTek Electronics Co.,Ltd.
VJ1210Y274JBBAT4X Vishay Vitramon 586200 NEW RoHS CAP CER 0.27UF 100V 5 X7R 1210 FindCores Electronics Inc.
| ||||
VJ0402D200FLXAC | Capacitors | Ceramic Capacitors | 20pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D200FXAAC | Capacitors | Ceramic Capacitors | 20pF ¡À1% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D200FXXAC | Capacitors | Ceramic Capacitors | 20pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D220FLAAC | Capacitors | Ceramic Capacitors | 22pF ¡À1% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D220FLXAC | Capacitors | Ceramic Capacitors | 22pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D220FXAAC | Capacitors | Ceramic Capacitors | 22pF ¡À1% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D220FXXAC | Capacitors | Ceramic Capacitors | 22pF ¡À1% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D240FLAAC | Capacitors | Ceramic Capacitors | 24pF ¡À1% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |