Part Number | Category | Family | Status | Description |
---|---|---|---|---|
VJ0402D1R1DXCAP | Capacitors | Ceramic Capacitors | 1.1pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R2DLBAP | Capacitors | Ceramic Capacitors | 1.2pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R2DLCAP | Capacitors | Ceramic Capacitors | 1.2pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R2DXBAP | Capacitors | Ceramic Capacitors | 1.2pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R2DXCAP | Capacitors | Ceramic Capacitors | 1.2pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R3DLCAP | Capacitors | Ceramic Capacitors | 1.3pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R3DXBAP | Capacitors | Ceramic Capacitors | 1.3pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R3DXCAP | Capacitors | Ceramic Capacitors | 1.3pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R4DLBAP | Capacitors | Ceramic Capacitors | 1.4pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R4DLCAP | Capacitors | Ceramic Capacitors | 1.4pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R4DXBAP | Capacitors | Ceramic Capacitors | 1.4pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R4DXCAP | Capacitors | Ceramic Capacitors | 1.4pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R5DLCAP | Capacitors | Ceramic Capacitors | 1.5pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R5DXBAP | Capacitors | Ceramic Capacitors | 1.5pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R5DXCAP | Capacitors | Ceramic Capacitors | 1.5pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R3DLBAP | Capacitors | Ceramic Capacitors | 1.3pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R5DLBAP | Capacitors | Ceramic Capacitors | 1.5pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R0DLBAP | Capacitors | Ceramic Capacitors | 1pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R0DLCAP | Capacitors | Ceramic Capacitors | 1pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R0DXBAP | Capacitors | Ceramic Capacitors | 1pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R0DXCAP | Capacitors | Ceramic Capacitors | 1pF ¡À0.5pF 200V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0402D1R1DLBAP | Capacitors | Ceramic Capacitors | 1.1pF ¡À0.5pF 100V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) | |
VJ0603D390KLAAP | Capacitors | Ceramic Capacitors | 39pF ¡À10% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D390KLXAP | Capacitors | Ceramic Capacitors | 39pF ¡À10% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D390KXAAP | Capacitors | Ceramic Capacitors | 39pF ¡À10% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ1206Y182KBRAT4X | Capacitors | Ceramic Capacitors | 1800pF ¡À10% 1500V (1.5kV) X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.132" L x 0.063" W (3.35mm x 1.60mm) | |
VJ1206Y182KBRAT4X Distributor 151090 17+RoHS for more pls inquire us now Microtranik Components,Inc. info@microtranik.com
VJ1206Y182KBRAT4X RoHS 221541 12+ originalnew IC INTERNATIONAL TRADING CO.jennifer@ic-international.hk
VJ1206Y182KBRAT4X Vishay Vitramon 884800 1525+ CAP CER 1800PF 1.5KV X7R 1206 Renxim Technology Solutions Ltd. info@renxim.com
| ||||
VJ0603D470KLXAP | Capacitors | Ceramic Capacitors | 47pF ¡À10% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D470KXAAP | Capacitors | Ceramic Capacitors | 47pF ¡À10% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D390KXXAP | Capacitors | Ceramic Capacitors | 39pF ¡À10% 25V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
VJ0603D430KLAAP | Capacitors | Ceramic Capacitors | 43pF ¡À10% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | |