Welcome to IC235! Sign in | Join Free

Contact Us

Part Search
Keyword: 4N23U SGL41-50-E3/96 1.5KE480 KBL606G 527R-01LFT
Location : Home > Wurth Electronics Inc > Page 69

Wurth Electronics Inc Semiconductors Stock List

1...65666768697071727374...334
Part Number Category Family Status Description
860010272007 Capacitors Aluminum Capacitors CAP 150 UF 20% 10 V
860040272001 Capacitors Aluminum Capacitors CAP 100 UF 20% 10 V
860160272001 Capacitors Aluminum Capacitors CAP 22 UF 20% 10 V
860080372004 Capacitors Aluminum Capacitors CAP ALUM 82UF 20% 16V THRU HOLE
860160272002 Capacitors Aluminum Capacitors CAP 27 UF 20% 10 V
860160272003 Capacitors Aluminum Capacitors CAP 33 UF 20% 10 V
885012206048 Capacitors Ceramic Capacitors 0.22¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm)
885012209028 Capacitors Ceramic Capacitors 10¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012208026 Capacitors Ceramic Capacitors 10000pF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm)
885012109014 Capacitors Ceramic Capacitors 22¦ÌF ¡À20% 25V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012109011 Capacitors Ceramic Capacitors 47¦ÌF ¡À20% 16V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012109004 Capacitors Ceramic Capacitors 100¦ÌF ¡À20% 6.3V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012010013 Capacitors Ceramic Capacitors 10000pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012010014 Capacitors Ceramic Capacitors 0.015¦ÌF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012209048 Capacitors Ceramic Capacitors 4.7¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012010011 Capacitors Ceramic Capacitors 4700pF ¡À5% 50V C0G, NP0 Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210004 Capacitors Ceramic Capacitors 1¦ÌF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210010 Capacitors Ceramic Capacitors 0.47¦ÌF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210029 Capacitors Ceramic Capacitors 0.47¦ÌF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210029 WurthElektronik 959500 15+ 15+ Yiner(Shenzhen)Electronics Co., Ltd.
885012210029 WurthElektronik 959500 15+ 15+ Yiner(Shenzhen)Electronics Co., Ltd.
885012109008 Capacitors Ceramic Capacitors 4.7¦ÌF ¡À20% 16V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)
885012210006 Capacitors Ceramic Capacitors 10000pF ¡À10% 25V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210017 Capacitors Ceramic Capacitors 4700pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210017- WurthEle 93400 17+ SMD EKT Electronics Co., Ltd
885012210017- WurthEle 93400 17+ SMD EKT Electronics Co., Ltd
885012210017- WurthEle 93400 17+ SMD Global Thunder Electronics Co.,Ltd
885012210017- WurthEle 93400 17+ SMD Global Thunder Electronics Co.,Ltd
885012210001 Capacitors Ceramic Capacitors 10000pF ¡À10% 16V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210015 Capacitors Ceramic Capacitors 2200pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210016 Capacitors Ceramic Capacitors 3300pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210019 Capacitors Ceramic Capacitors 10000pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210013 Capacitors Ceramic Capacitors 1000pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210014 Capacitors Ceramic Capacitors 1500pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012210018 Capacitors Ceramic Capacitors 6800pF ¡À10% 50V X7R Ceramic Capacitor -55¡ãC ~ 125¡ãC Surface Mount, MLCC 1812 (4532 Metric) 0.177" L x 0.126" W (4.50mm x 3.20mm)
885012109013 Capacitors Ceramic Capacitors 10¦ÌF ¡À20% 25V X5R Ceramic Capacitor -55¡ãC ~ 85¡ãC Surface Mount, MLCC 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm)